All times are stated in Central European Time (CET)
Regular trading day
Pre Open | Opening Auction* | Open/Continuous trading | Closing Auction** | Post Open | Closing | |
---|---|---|---|---|---|---|
Sweden | 08:00 | 08:45 | 09:00 | 17:25 | 17:30 | 18:00 |
ETP | 08:00 | 08:45 | 09:00 |
- |
17:30 | 18:00 |
Denmark | 08:00 | 08:45 | 09:00 | 16:55 | 17:00 | 18:00 |
Norway | 08:15 | 08:45 | 09:00 | 16:20 | 16:25 | 17:30 |
Pre Open | Opening Auction* | Open/Continous Trading | Closing Auction** | Post Open | Closing | |
---|---|---|---|---|---|---|
Sweden | 08:00 | 08:45 | 09:00 | 12:55 | 13:00 | 13:20 |
ETP | 08:00 | 08:45 | 09:00 | - | 13:00 | 13:20 |
Norway | 08:15 | 08:45 | 09:00 | 13:00 | 13:05 | 13:55 |
Half Trading Days and Holidays 2025
Date | Weekday | Holiday | Sweden | Denmark | Norway |
---|---|---|---|---|---|
2025-01-01 | Wednesday | New years day | Closed | Closed | Closed |
2025-01-06 | Monday | Epiphany eve | Closed | ||
2025-04-16 | Wednesday | Holy Wednesday | Half day | ||
2025-04-17 | Thursday | Maundy Thursday | Half day | Closed | Closed |
2025-04-18 | Friday | Good Friday | Closed | Closed | Closed |
2025-04-21 | Monday | Easter Monday | Closed | Closed | Closed |
2024-04-30 | Wednesday | Walpurgis Night | Half Day | ||
2025-05-01 | Thursday | Workers day | Closed | Closed | |
2025-05-28 | Wednesday | Ascension eve | Half day | ||
2025-05-29 | Thursday | Ascension day | Closed | Closed | Closed |
2025-05-30 | Friday | Second Ascension day | Closed | ||
2025-06-05 | Thursday | Denmark's founding day | Closed | ||
2025-06-06 | Friday | Swedish national day | Closed | ||
2025-06-09 | Monday | Whit Monday | Closed | Closed | |
2025-06-20 | Friday | Midsummer eve | Closed | ||
2025-10-31 | Friday | All saints eve | Half day | ||
2025-12-24 | Wednesday | Christmas eve | Closed | Closed | Closed |
2025-12-25 | Thursday | Christmas Day | Closed | Closed | Closed |
2025-12-26 | Friday | Boxing Day | Closed | Closed | Closed |
2025-12-31 | Wednesday | New years day | Closed | Closed | Closed |
Half Trading Days and Holidays 2026
Date | Weekday | Holiday | Sweden | Denmark | Norway |
---|---|---|---|---|---|
2026-01-01 | Thursday | New years day | Closed | Closed | Closed |
2026-01-05 | Monday | Epiphany eve | Half day | ||
2025-01-06 | Tuesday | Epiphany day | Closed | ||
2026-04-01 | Wednesday | Holy Wednesday | Half day | ||
2026-04-02 | Thursday | Maundy Thursday | Half day | Closed | Closed |
2026-04-03 | Friday | Good Friday | Closed | Closed | Closed |
2026-04-06 | Monday | Easter Monday | Closed | Closed | Closed |
2026-04-30 | Thursday | Walpurgis Night | Half day | ||
2026-05-01 | Friday | Workers day | Closed | Stängt | |
2026-05-13 | Wednesday | Ascension eve | Half day | ||
2026-05-14 | Thursday | Ascension day | Closed | Closed | Closed |
2026-05-15 | Friday | Second Ascension day | Closed | ||
2026-05-25 | Monday | Whit Monday | Closed | Closed | |
2026-06-05 | Friday | Denmark's founding day | Closed | ||
2026-06-19 | Friday | Midsummer eve | Closed | ||
2026-10-30 | Friday | All saints eve | Half day | ||
2025-12-24 | Thursday | Christmas eve | Closed | Closed | Closed |
2025-12-25 | Friday | Christmas Day | Closed | Closed | Closed |
2025-12-31 | Thursday | New years day | Closed | Closed | Closed |
* The opening auction ends with an uncross, 0-30 seconds after 09:00
** The closing auction ends with an uncross, 0-30 seconds before 17:30 (13:00 for half trading days)