Quotes for Beowulf Mining PLC
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Ed Bowie
Chairperson of the Board
- Johan Röstin
Board
- Christopher Davies
- Mikael Schauman
Beowulf Mining is a mining company with main activities in exploration and extraction in Sweden, Finland and Kosovo. Beowulf's portfolio is diversified according to raw material, geography and stage of development of the projects. The extraction consists primarily of iron ore, graphite, gold and other base metals. Beowulf Mining was founded in 1988 and is headquartered in London, England.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Brian Wolfgang Jensen | 6,60 | 6,60 | 2025-12-23 |
| Avanza Pension | 5,10 | 5,10 | 2025-12-23 |
| Oberon Investments Limited - Private Clients | 2,99 | 2,99 | 2025-12-30 |
| Sellers Of Vardar Minerals Limited | 2,74 | 2,74 | 2024-04-08 |
| AJ Bell Securities Limited - Private Clients | 2,38 | 2,38 | 2025-12-30 |
| Hargreaves Lansdown - Private Clients | 1,89 | 1,89 | 2025-12-30 |
| Interactive Investor - Private Clients | 1,75 | 1,75 | 2025-12-30 |
| Wh Ireland Limited - Private Clients | 1,64 | 1,64 | 2025-12-30 |
| Rasmus Blomqvist | 1,62 | 1,62 | 2025-12-30 |
| Ed Bowie | 1,58 | 1,58 | 2025-12-30 |
2026-02-27 Year End Report 2025
2026-05-29 Interim Report 2026-Q1
2026-06-23 Annual General Meeting 2025
2026-08-28 Interim Report 2026-Q2
2026-11-27 Interim Report 2026-Q3