Quotes for Solution International Nordics AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Mark McLoughlin
Chairperson of the Board
- Stefan Vilhelmsson
Board
- David Watts
- Mark McLoughlin
- Robin Bäcklund
- Simon Smith
Solution International is a full-service provider of products for babies, children and parents. The products range from feeding and hygiene products to licensed products such as Peppa Pig and Paw Patrol. The company maintains in-house teams in product development, design, marketing and logistics to ensure full control over the entire value chain. The business operates across the European market.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date | 
|---|---|---|---|
| Mark Mcloughlin | 89,92 | 89,92 | 2025-09-26 | 
| Avanza Pension | 2,53 | 2,53 | 2025-09-26 | 
| NanoCap Intressenter AB | 2,47 | 2,47 | 2025-09-26 | 
| Lane Capital AB | 2,43 | 2,43 | 2025-09-26 | 
| Rani Friedman | 0,25 | 0,25 | 2024-12-31 | 
| Alexander Lagerquist | 0,11 | 0,11 | 2025-09-26 | 
| Humanji AB | 0,08 | 0,08 | 2025-09-26 | 
| Oxtorgets Konsulter I Stockholm AB | 0,06 | 0,06 | 2025-09-26 | 
| Passerelle Oy | 0,05 | 0,05 | 2025-09-26 | 
| Tan Phat Vo | 0,04 | 0,04 | 2025-09-26 | 
2025-11-28 Delårsrapport 2025-Q3