Quotes for Sociallite US AB (publ)
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Hampus Rosencranz
Chairperson of the Board
- Joakim Dahl
Board
- Petter Paulsson
- Alexander Winqvist
- Hampus Rosencranz
Sociallite US is a technology company. The company specializes in lead generation and performance-based online marketing, where the company's strategy is to acquire companies and technology platforms within the segment. Operations are run through subsidiaries where customers are found in several industries. The company has its largest presence in the Nordic market. Sociallite US is headquartered in Stockholm.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Lane Capital AB | 12,66 | 12,66 | 2025-09-26 |
| Daniel Palmqvist Media AB | 10,57 | 10,57 | 2025-09-26 |
| Ja Digital AB | 10,57 | 10,57 | 2025-09-26 |
| Axco Holding AB | 10,57 | 10,57 | 2025-09-26 |
| Högerklick AB | 7,25 | 7,25 | 2025-09-26 |
| Avanza Pension | 5,90 | 5,90 | 2025-09-26 |
| Allt För En Röding AB | 5,25 | 5,25 | 2025-09-26 |
| Kepha Holding AB | 5,25 | 5,25 | 2025-09-26 |
| Joakim Hansson | 4,51 | 4,51 | 2025-09-26 |
| Iron Branch Invest AB | 3,35 | 3,35 | 2025-09-26 |
2025-11-20 Delårsrapport 2025-Q3