Quotes for My Beat AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Jens Pettersson
Chairperson of the Board
- Olav Kalve
Board
- Daniel Lindström
- Steffen Kalve
My Beat operates in telecommunications and operates as a virtual mobile operator. The company offers mobile services for telecommunications in the form of mobile telephony and mobile data traffic from another operator's network. The customers consist of both private individuals and small and medium-sized corporate customers around the markets in the Nordic region. The company was founded in 2014.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Olav Kalve | 28,19 | 28,19 | 2024-10-18 |
Steffen Kalve | 14,13 | 14,13 | 2024-11-07 |
Ida Selliseth Bakken | 10,43 | 10,43 | 2024-11-08 |
Nålen utbildning & konsulting AB | 9,46 | 9,46 | 2024-09-26 |
Geir Bakken Holding AS | 7,37 | 7,37 | 2024-09-26 |
Erlend Bakken AS | 5,29 | 5,29 | 2024-09-26 |
Addmarketing Sverige AB | 4,76 | 4,76 | 2024-12-19 |
Bente Selliseth | 2,18 | 2,18 | 2024-09-26 |
Semsvegen Eiendom AS | 2,18 | 2,18 | 2024-09-26 |
Daniel Lindholm | 1,42 | 1,42 | 2024-10-25 |
2025-03-14 Delårsrapport 2025-Q3
2025-06-16 Bokslutskommuniké 2025
2025-09-15 Delårsrapport 2026-Q1