Quotes for Xoma AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Mourad Lahdo
Chairperson of the Board
- Peter Hermansson
Board
- Angela Cederquist
- Kim Capretti
- William Siljevik
Xoma is a system supplier of multitrophic aquaculture systems, primarily in saltwater environments. The company provides advanced and controlled environments to promote the growth and production of algae. The systems enable monitored growing conditions, including lighting, temperature, nutrient solutions and carbon dioxide levels. The algae are intended for use in food, cosmetics, pharmaceuticals and other industrial applications. Xoma has its headquarters in Gothenburg.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Dennis Pedersen | 9,19 | 5,39 | 2025-06-26 |
| Eddie Jalmestam | 7,84 | 45,97 | 2025-09-26 |
| Avanza Pension | 5,23 | 3,07 | 2025-09-26 |
| Leif Rydevald | 3,45 | 2,02 | 2025-09-26 |
| Wikson Consulting AB | 3,25 | 1,90 | 2025-06-27 |
| Daniel Erik Gustavsson | 1,86 | 1,09 | 2025-09-26 |
| Christoph Schröck | 1,55 | 0,91 | 2025-09-26 |
| Ather Al-Idani | 1,47 | 0,86 | 2025-09-26 |
| Anders Åkesson | 1,41 | 0,83 | 2025-09-26 |
| Henrik Hamrin | 1,39 | 0,82 | 2025-09-26 |
2025-11-27 Delårsrapport 2025-Q3
2026-02-18 Bokslutskommuniké 2025