PEPTONIC Medical AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 7 | 6 189 080 | 0.001 | 0.0012 | 206 240 526 | 26 | ||
| 19 | 187 023 443 | 0.0008 | 0.0014 | 135 018 406 | 7 | ||
| 6 | 99 500 000 | 0.0006 | 0.0016 | 43 126 914 | 5 | ||
| 4 | 17 249 999 | 0.0004 | 0.0018 | 1 500 000 | 1 | ||
| 0 | 0.002 | 20 629 100 | 6 | ||||
| 0 | 0.0022 | 9 250 000 | 5 | ||||
| 0 | 0.0024 | 1 150 000 | 1 | ||||
| 0 | 0.0028 | 2 999 900 | 1 | ||||
| 0 | 0.003 | 250 000 | 1 | ||||
| 0 | 0.0032 | 2 999 900 | 1 | ||||
| 0 | 0.0056 | 2 000 000 | 1 | ||||
| 0 | 0.006 | 17 500 000 | 1 | ||||
| 0 | 0.01 | 6 000 000 | 1 | ||||
| 36 | 309 962 522 | 448 664 746 | 57 |
Updated 2026-03-04 16:08:34
Show fewer
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 0.0012
- High
- 0.0012
- Low
- 0.001
- Volume
- 20 181 136
- Turnover (SEK)
- 20 993
- Market Value (MSEK)
- 24,9
- Time (Latest trade)
- 2026-03-04 15:43
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Peptonic Medical
Short Name
- PMED
Number Of Shares
- 20 624 009 514
ISIN-Code
- SE0005962206
Orderbook ID
- 302960
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- PEPTONICME/SH
Ratio Value
- 0.0001
First Traded
- 2014-07-02
Instrument Type
- Share