Inhalation Sciences Sweden AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 350 | 0.215 | 0.217 | 97 558 | 2 | ||
| 1 | 131 101 | 0.206 | 0.219 | 31 110 | 1 | ||
| 1 | 59 701 | 0.201 | 0.223 | 106 923 | 1 | ||
| 1 | 115 000 | 0.2 | 0.224 | 19 643 | 1 | ||
| 1 | 20 000 | 0.198 | 0.23 | 70 000 | 1 | ||
| 1 | 97 570 | 0.196 | 0.237 | 77 777 | 1 | ||
| 2 | 354 450 | 0.193 | 0.24 | 10 000 | 1 | ||
| 2 | 300 000 | 0.1925 | 0.243 | 30 102 | 1 | ||
| 1 | 42 105 | 0.19 | 0.246 | 76 758 | 2 | ||
| 1 | 47 058 | 0.17 | 0.267 | 60 000 | 1 | ||
| 0 | 0.274 | 70 000 | 1 | ||||
| 0 | 0.294 | 59 999 | 1 | ||||
| 0 | 0.538 | 10 001 | 1 | ||||
| 12 | 1 167 335 | 719 871 | 15 |
Updated 2026-06-16 13:33:02
Show fewer
Right Now
- +/-
- 0.008
- %
- 3,76%
- Latest
- 0.221
- High
- 0.226
- Low
- 0.1965
- Volume
- 461 558
- Turnover (SEK)
- 100 795
- Market Value (MSEK)
- 11,3
- Time (Latest trade)
- 2026-06-16 11:48
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Inhalation Sciences
Short Name
- ISAB
Number Of Shares
- 51 197 637
ISIN-Code
- SE0009983893
Orderbook ID
- 303169
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- INHALATION/SH
Ratio Value
- 0.033
First Traded
- 2017-09-28
Instrument Type
- Share