PolarCool AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 1,0
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 1 999 990 | 0.0005 | 0.004 | 300 | 1 | ||
0 | 0.0045 | 570 000 | 1 | ||||
0 | 0.01 | 350 000 | 1 | ||||
0 | 0.0185 | 399 954 | 1 | ||||
0 | 0.019 | 123 980 | 1 | ||||
2 | 1 999 990 | 1 444 234 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type