Bio-Works Technologies AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 1 423 | 0.803 | 0.8798 | 7 778 | 1 | ||
1 | 6 000 | 0.8024 | 0.8799 | 15 811 | 1 | ||
2 | 1 494 | 0.8023 | 0.88 | 3 000 | 1 | ||
2 | 1 496 | 0.801 | 0.9 | 6 850 | 1 | ||
1 | 9 715 | 0.8006 | 0.9799 | 9 920 | 1 | ||
4 | 12 247 | 0.8003 | 0.99 | 49 852 | 3 | ||
1 | 3 000 | 0.8 | 0.9999 | 5 000 | 1 | ||
1 | 3 000 | 0.77 | 1.1 | 3 000 | 1 | ||
2 | 16 100 | 0.74 | 1.2 | 6 000 | 2 | ||
1 | 35 000 | 0.735 | 0 | ||||
1 | 11 800 | 0.73 | 0 | ||||
18 | 101 275 | 107 211 | 12 |
Updated 2025-01-09 11:16:44
Show fewer
Right Now
- +/-
- -0.0966
- %
- −10,74%
- Latest
- 0.803
- High
- 0.8996
- Low
- 0.803
- Volume
- 5 375
- Turnover (SEK)
- 4 338
- Market Value (MSEK)
- 62,6
- Time (Latest trade)
- 2025-01-09 10:35
Trades of the day
Summarized Trades
Instrument Information
Share Name
- Bio-Works Technologies
Short Name
- BIOWKS
Number Of Shares
- 77 959 580
ISIN-Code
- SE0007387089
Orderbook ID
- 345486
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- BIOWORKSTE/SH
Ratio Value
- 0,1
First Traded
- 2024-07-18
Instrument Type
- Share