Bio-Works Technologies AB
Right Now
- +/-
- -0.098
- %
- −16,33%
- Latest
- 0.502
- High
- 0.502
- Low
- 0.502
- Volume
- 2 000
- Turnover (SEK)
- 1 004
- Market Value (MSEK)
- 19,6
- Time (Latest trade)
- 2025-05-16 09:00
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 1 199 | 0.5 | 0.648 | 42 612 | 2 | ||
1 | 1 248 | 0.48 | 0.65 | 45 000 | 1 | ||
1 | 40 000 | 0.401 | 0.67 | 16 744 | 1 | ||
1 | 70 000 | 0.4 | 0.68 | 8 000 | 1 | ||
1 | 31 878 | 0.357 | 0.7 | 10 000 | 1 | ||
1 | 80 000 | 0.32 | 1 | 1 750 | 1 | ||
6 | 224 325 | 124 106 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type