Bio-Works Technologies AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 27,7
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 500 | 0.71 | 0.95 | 1 000 | 1 | ||
1 | 448 | 0.7 | 0.99 | 16 000 | 1 | ||
2 | 51 000 | 0.55 | 1.175 | 161 683 | 2 | ||
1 | 50 000 | 0.51 | 3 | 25 000 | 1 | ||
1 | 40 000 | 0.1 | 0 | ||||
6 | 141 948 | 203 683 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type