Bio-Works Technologies AB
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 0.21
- High
- 0.21
- Low
- 0.21
- Volume
- 2 542
- Turnover (SEK)
- 534
- Market Value (MSEK)
- 8,2
- Time (Latest trade)
- 2025-01-09 10:22
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 312 | 0.21 | 0.35 | 3 000 | 1 | ||
1 | 3 970 | 0.151 | 0.5 | 19 000 | 1 | ||
1 | 80 000 | 0.15 | 0.625 | 35 000 | 1 | ||
1 | 4 757 | 0.126 | 0.995 | 8 000 | 1 | ||
1 | 74 671 | 0.102 | 1 | 4 525 | 1 | ||
2 | 1 100 000 | 0.1 | 0 | ||||
7 | 1 263 710 | 69 525 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type