Lappland Guldprospektering AB (publ)
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 96 | 116 | 117.8 | 149 | 4 | ||
2 | 126 | 115.4 | 118 | 140 | 1 | ||
1 | 47 | 115.2 | 119.6 | 50 | 1 | ||
2 | 139 | 115 | 119.8 | 50 | 1 | ||
1 | 4 | 114.6 | 120 | 136 | 2 | ||
1 | 100 | 114.2 | 120.6 | 90 | 1 | ||
2 | 528 | 114 | 121 | 826 | 1 | ||
1 | 30 | 110 | 122 | 26 | 2 | ||
2 | 966 | 109 | 122.6 | 4 | 1 | ||
4 | 28 | 107 | 122.8 | 359 | 3 | ||
1 | 29 | 103 | 123 | 15 | 1 | ||
1 | 150 | 101 | 125 | 74 | 3 | ||
1 | 100 | 70 | 130 | 153 | 1 | ||
0 | 131.6 | 473 | 1 | ||||
0 | 135 | 17 | 1 | ||||
20 | 2 343 | 2 562 | 24 |
Updated 2025-01-09 12:03:17
Show fewer
Right Now
- +/-
- 9
- %
- 8,41%
- Latest
- 116
- High
- 123
- Low
- 108
- Volume
- 3 495
- Turnover (SEK)
- 411 827
- Market Value (MSEK)
- 117,6
- Time (Latest trade)
- 2025-01-09 12:00
Trades of the day
Summarized Trades
Instrument Information
Share Name
- Lappland Guldprospektering B
Short Name
- LGOLD B
Number Of Shares
- 1 013 478
ISIN-Code
- SE0022447207
Orderbook ID
- 361679
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- LAPPLANDGU/SH B
Ratio Value
- 0.75
First Traded
- 2024-10-15
Instrument Type
- Share