Recyctec Holding AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 25 000 | 0.56 | 0.66 | 13 013 | 2 | ||
1 | 2 737 | 0.554 | 0.6972 | 7 000 | 1 | ||
1 | 23 193 | 0.55 | 0.6973 | 9 313 | 1 | ||
1 | 18 433 | 0.5 | 0.6977 | 20 001 | 1 | ||
1 | 35 000 | 0.412 | 0.699 | 16 680 | 1 | ||
1 | 40 004 | 0.4118 | 0.8419 | 9 600 | 1 | ||
6 | 144 367 | 75 607 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type