mResell Holding AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 1 036 | 2.16 | 2.17 | 5 336 | 1 | ||
| 1 | 2 000 | 2.15 | 2.18 | 3 000 | 2 | ||
| 1 | 1 000 | 2.14 | 2.19 | 3 570 | 1 | ||
| 1 | 1 000 | 2.12 | 2.2 | 3 000 | 1 | ||
| 1 | 2 500 | 2.11 | 2.25 | 2 200 | 1 | ||
| 2 | 3 971 | 2.1 | 2.26 | 3 000 | 1 | ||
| 1 | 1 200 | 2.06 | 2.27 | 11 947 | 2 | ||
| 1 | 10 000 | 2.02 | 2.3 | 6 553 | 1 | ||
| 1 | 505 | 1.98 | 2.34 | 1 799 | 1 | ||
| 1 | 550 | 1.96 | 2.41 | 2 999 | 1 | ||
| 1 | 350 | 1.89 | 2.42 | 4 000 | 1 | ||
| 1 | 400 | 1.82 | 2.53 | 2 999 | 1 | ||
| 0 | 2.55 | 6 800 | 2 | ||||
| 0 | 2.58 | 7 725 | 1 | ||||
| 0 | 2.62 | 14 200 | 1 | ||||
| 0 | 2.65 | 10 000 | 1 | ||||
| 0 | 2.66 | 10 000 | 1 | ||||
| 0 | 2.7 | 11 829 | 1 | ||||
| 0 | 2.72 | 12 512 | 1 | ||||
| 0 | 2.77 | 15 000 | 1 | ||||
| 14 | 24 512 | 138 469 | 23 | 
        Updated 2025-11-04 16:15:38
            Show fewer
    
Right Now
- +/-
 - -0.06
 - %
 - −2,70%
 - Latest
 - 2.16
 - High
 - 2.22
 - Low
 - 2.15
 - Volume
 - 49 373
 - Turnover (SEK)
 - 107 434
 - Market Value (MSEK)
 - 88,4
 - Time (Latest trade)
 - 2025-11-04 15:38
 
Trades of the day
Summarized Trades
Instrument Information
Share Name
- mResell Holding
 
Short Name
- MRSELL
 
Number Of Shares
- 40 908 226
 
ISIN-Code
- SE0023261623
 
Orderbook ID
- 386178
 
CFI (ISO 10962)
- ESVUFR
 
FISN (ISO 18772)
- MRESELL/SH
 
Ratio Value
- 0.24509
 
First Traded
- 2025-02-19
 
Instrument Type
- Share