EcoRub AB
Right Now
- +/-
- -0.0002
- %
- −33,33%
- Latest
- 0.0004
- High
- 0.0008
- Low
- 0.0002
- Volume
- 869 532
- Turnover (SEK)
- 423
- Time (Latest trade)
- 2025-05-02 14:59
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 525 397 | 0.0004 | 0.0008 | 645 253 | 5 | ||
3 | 5 360 382 | 0.0002 | 0.001 | 212 050 | 3 | ||
0 | 0.0012 | 124 345 | 3 | ||||
0 | 0.003 | 200 000 | 1 | ||||
0 | 0.004 | 10 000 | 1 | ||||
0 | 0.0048 | 266 666 | 1 | ||||
4 | 5 885 779 | 1 458 314 | 14 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type