Odinwell AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,4
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 15 000 | 0.0306 | 0.04 | 37 539 | 1 | ||
| 1 | 20 000 | 0.0304 | 0.146 | 28 418 | 1 | ||
| 1 | 15 000 | 0.019 | 0.1465 | 15 000 | 1 | ||
| 1 | 200 000 | 0.01 | 0 | ||||
| 1 | 500 000 | 0.006 | 0 | ||||
| 5 | 750 000 | 80 957 | 3 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type