Biofrigas Sweden AB
Right Now
- +/-
- 0.025
- %
- 50,00%
- Latest
- 0.075
- High
- 0.0752
- Low
- 0.0666
- Volume
- 62 620
- Turnover (SEK)
- 4 545
- Market Value (MSEK)
- 1,1
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 934 | 0.075 | 0.167 | 37 604 | 1 | ||
1 | 15 000 | 0.0668 | 0.1675 | 124 754 | 1 | ||
1 | 20 000 | 0.0666 | 0.168 | 4 600 | 1 | ||
1 | 10 000 | 0.06 | 0.17 | 23 125 | 1 | ||
1 | 20 000 | 0.054 | 0.1795 | 3 311 | 1 | ||
2 | 290 000 | 0.03 | 0.1995 | 150 000 | 1 | ||
7 | 355 934 | 343 394 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type