Aike Media AB
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 0.0034
- High
- 0.0034
- Low
- 0.0034
- Volume
- 17 647
- Turnover (SEK)
- 60
- Market Value (MSEK)
- 0,1
- Time (Latest trade)
- 2025-09-16 09:00
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 750 000 | 0.0012 | 0.0034 | 717 679 | 2 | ||
2 | 1 000 000 | 0.001 | 0.01 | 500 000 | 1 | ||
2 | 1 300 000 | 0.0006 | 0.0102 | 735 294 | 1 | ||
2 | 1 000 000 | 0.0004 | 0 | ||||
7 | 4 050 000 | 1 952 973 | 4 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type