Zenith Energy Ltd
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 3 655 | 0.666 | 0.718 | 49 257 | 4 | ||
| 1 | 5 000 | 0.664 | 0.722 | 37 326 | 1 | ||
| 2 | 7 975 | 0.662 | 0.728 | 8 000 | 1 | ||
| 1 | 51 000 | 0.66 | 0.74 | 5 000 | 1 | ||
| 1 | 11 977 | 0.602 | 0.76 | 58 000 | 1 | ||
| 3 | 8 180 | 0.6 | 0.768 | 47 331 | 2 | ||
| 1 | 847 | 0.59 | 0.77 | 2 500 | 1 | ||
| 1 | 300 000 | 0.586 | 0.782 | 49 500 | 1 | ||
| 0 | 0.8 | 4 694 | 1 | ||||
| 0 | 0.82 | 24 200 | 2 | ||||
| 0 | 0.85 | 5 000 | 1 | ||||
| 0 | 0.99 | 1 400 | 1 | ||||
| 0 | 0.996 | 3 500 | 1 | ||||
| 0 | 1.1 | 10 000 | 1 | ||||
| 0 | 1.19 | 61 753 | 1 | ||||
| 0 | 1.5 | 5 000 | 1 | ||||
| 0 | 1.55 | 33 297 | 1 | ||||
| 0 | 1.6 | 300 | 1 | ||||
| 12 | 388 634 | 406 058 | 23 |
Updated 2026-05-18 16:07:55
Show fewer
Right Now
- +/-
- -0.018
- %
- −2,43%
- Latest
- 0.722
- High
- 0.77
- Low
- 0.662
- Volume
- 1 126 339
- Turnover (SEK)
- 790 612
- Market Value (MSEK)
- 19,0
- Time (Latest trade)
- 2026-05-18 16:00
Trades of the day
Summarized Trades
Instrument Information
Share Name
- Zenith Energy SDR
Short Name
- ZENA SDR
Number Of Shares
- 44 304 602
ISIN-Code
- SE0025938210
Orderbook ID
- 425692
CFI (ISO 10962)
- EDSXDR
FISN (ISO 18772)
- ZENITHENER/SDR
First Traded
- 2025-10-07
Instrument Type
- Depositary Receipt