Evolear AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 2 500 | 1.56 | 1.9 | 10 709 | 3 | ||
1 | 2 330 | 1.545 | 1.92 | 19 750 | 1 | ||
1 | 9 109 | 1.54 | 1.96 | 12 500 | 2 | ||
1 | 1 628 | 1.535 | 1.97 | 300 | 1 | ||
1 | 7 513 | 1.53 | 2 | 11 006 | 2 | ||
1 | 3 571 | 1.45 | 2.1 | 1 200 | 1 | ||
1 | 6 500 | 1.405 | 2.4 | 35 | 1 | ||
1 | 2 025 | 1.4 | 2.5 | 2 398 | 1 | ||
1 | 6 896 | 1.305 | 2.7 | 2 922 | 2 | ||
1 | 1 309 | 1.25 | 3 | 980 | 1 | ||
1 | 500 | 1.185 | 3.1 | 2 730 | 1 | ||
1 | 500 | 1.13 | 0 | ||||
1 | 1 000 | 1.09 | 0 | ||||
1 | 8 400 | 1.05 | 0 | ||||
14 | 53 781 | 64 530 | 16 |
Updated 2025-05-12 12:38:22
Show fewer
Right Now
- +/-
- -0.28
- %
- −15,43%
- Latest
- 1.535
- High
- 1.815
- Low
- 1.535
- Volume
- 2 220
- Turnover (SEK)
- 3 581
- Market Value (MSEK)
- 6,8
- Time (Latest trade)
- 2025-05-12 10:11
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Evolear
Short Name
- EVOL
Number Of Shares
- 4 452 156
ISIN-Code
- SE0020541589
Orderbook ID
- 303176
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- EVOLEAR/SH
Ratio Value
- 0.139
First Traded
- 2018-01-04
Instrument Type
- Share