Gomero Group AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 110 | 21.5 | 22.1 | 524 | 1 | ||
1 | 255 | 21.2 | 22.2 | 2 100 | 1 | ||
1 | 549 | 21.1 | 22.4 | 210 | 1 | ||
4 | 897 | 21 | 22.7 | 150 | 1 | ||
1 | 500 | 20.9 | 22.8 | 788 | 1 | ||
1 | 1 000 | 20.8 | 24.6 | 75 | 1 | ||
1 | 965 | 20.6 | 24.7 | 255 | 1 | ||
3 | 2 354 | 20.5 | 24.8 | 214 | 1 | ||
3 | 932 | 20.3 | 24.9 | 198 | 1 | ||
1 | 100 | 18.7 | 25 | 1 000 | 1 | ||
1 | 157 | 18.6 | 26.7 | 24 | 1 | ||
1 | 800 | 18.5 | 0 | ||||
1 | 1 200 | 18 | 0 | ||||
1 | 1 500 | 17 | 0 | ||||
21 | 11 319 | 5 538 | 11 |
Updated 2025-05-14 11:50:29
Show fewer
Right Now
- +/-
- 0.6
- %
- 2,78%
- Latest
- 22.2
- High
- 22.5
- Low
- 20.7
- Volume
- 1 612
- Turnover (SEK)
- 34 987
- Market Value (MSEK)
- 87,5
- Time (Latest trade)
- 2025-05-14 11:41
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Gomero Group
Short Name
- GOMERO
Number Of Shares
- 3 942 000
ISIN-Code
- SE0011167535
Orderbook ID
- 303182
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- GOMEROGR/SH
First Traded
- 2018-06-11
Instrument Type
- Share