Freetrailer Group A/S
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 29 | 56.8 | 57.6 | 2 504 | 3 | ||
3 | 878 | 56.6 | 57.8 | 2 299 | 2 | ||
2 | 400 | 56.4 | 58 | 200 | 1 | ||
2 | 200 | 56.2 | 59 | 199 | 2 | ||
3 | 1 018 | 56 | 59.2 | 985 | 1 | ||
2 | 200 | 55.8 | 59.4 | 37 000 | 3 | ||
4 | 3 891 | 55.6 | 60 | 1 367 | 2 | ||
1 | 100 | 55.2 | 0 | ||||
5 | 678 | 55 | 0 | ||||
1 | 100 | 54.8 | 0 | ||||
1 | 100 | 54.4 | 0 | ||||
2 | 127 | 54 | 0 | ||||
1 | 100 | 53.6 | 0 | ||||
2 | 300 | 53.2 | 0 | ||||
1 | 100 | 52.8 | 0 | ||||
1 | 100 | 52.4 | 0 | ||||
3 | 850 | 52 | 0 | ||||
1 | 100 | 51.6 | 0 | ||||
1 | 100 | 51 | 0 | ||||
4 | 577 | 50 | 0 | ||||
42 | 9 948 | 44 554 | 14 |
Updated 2025-01-09 11:06:53
Show fewer
Right Now
- +/-
- 0.8
- %
- 1,41%
- Latest
- 57.6
- High
- 58
- Low
- 57
- Volume
- 2 393
- Turnover (DKK)
- 137 479
- Market Value (MDKK)
- 551,3
- Time (Latest trade)
- 2025-01-09 11:03
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Freetrailer
Short Name
- FREETR
Number Of Shares
- 9 571 324
ISIN-Code
- DK0061026119
Orderbook ID
- 303183
CFI (ISO 10962)
- ESVUFN
FISN (ISO 18772)
- Freetrailer/-
Ratio Value
- 0,75
First Traded
- 2018-06-14
Instrument Type
- Share