Beyond Frames Entertainment AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 188 | 10.35 | 10.75 | 160 | 1 | ||
1 | 200 | 10.3 | 10.85 | 406 | 1 | ||
1 | 200 | 10.25 | 10.9 | 1 729 | 1 | ||
1 | 586 | 10.2 | 10.95 | 292 | 1 | ||
1 | 750 | 9.68 | 11 | 2 908 | 1 | ||
1 | 500 | 9.66 | 12.6 | 2 000 | 1 | ||
1 | 500 | 9.52 | 13 | 2 300 | 2 | ||
1 | 500 | 9.48 | 13.8 | 1 200 | 1 | ||
1 | 500 | 9.4 | 14.2 | 1 650 | 1 | ||
1 | 500 | 9.36 | 0 | ||||
1 | 500 | 9.32 | 0 | ||||
1 | 1 082 | 9.24 | 0 | ||||
1 | 600 | 9 | 0 | ||||
13 | 6 606 | 12 645 | 10 |
Updated 2025-08-01 12:07:02
Show fewer
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 10.4
- High
- 10.75
- Low
- 10.2
- Volume
- 6 806
- Turnover (SEK)
- 69 864
- Market Value (MSEK)
- 193,6
- Time (Latest trade)
- 2025-08-01 11:25
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Beyond Frames
Short Name
- BEYOND
Number Of Shares
- 18 618 409
ISIN-Code
- SE0011614965
Orderbook ID
- 303562
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- BEYOND/SH
Ratio Value
- 0,05
First Traded
- 2018-12-06
Instrument Type
- Share