ES Energy Save Holding AB (publ)
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Summarized Trades
Date | Quantity | Closing Price | High | Low | Volume | Turnover |
---|
2023-10-05 | 97 | 43,300 | 43,850 | 41,200 | 17 609 | 744 214 |
2023-10-04 | 52 | 43,900 | 44,000 | 41,750 | 8 698 | 371 359 |
2023-10-03 | 135 | 42,000 | 43,000 | 40,200 | 20 245 | 849 306 |
2023-10-02 | 213 | 41,650 | 43,450 | 40,800 | 41 386 | 1 748 551 |
2023-09-29 | 153 | 43,900 | 47,700 | 42,200 | 25 960 | 1 156 950 |
2023-09-28 | 140 | 43,300 | 48,700 | 42,750 | 32 062 | 1 449 978 |
2023-09-27 | 80 | 46,300 | 48,000 | 45,950 | 11 551 | 544 829 |
2023-09-26 | 81 | 45,950 | 48,950 | 45,550 | 15 735 | 743 230 |
2023-09-25 | 97 | 48,200 | 52,500 | 48,000 | 16 505 | 815 704 |
2023-09-22 | 76 | 50,300 | 53,500 | 50,300 | 26 823 | 1 374 749 |
2023-09-21 | 69 | 52,100 | 55,200 | 51,100 | 9 823 | 514 704 |
2023-09-20 | 61 | 54,500 | 55,300 | 52,000 | 16 245 | 862 886 |
2023-09-19 | 67 | 54,300 | 59,000 | 54,200 | 11 591 | 662 001 |
2023-09-18 | 206 | 58,300 | 61,600 | 56,000 | 49 225 | 2 918 016 |
2023-09-15 | 1088 | 56,900 | 60,000 | 48,500 | 446 069 | 23 083 220 |
2023-09-14 | 83 | 53,700 | 55,600 | 53,300 | 12 687 | 695 078 |
2023-09-13 | 97 | 56,000 | 58,900 | 55,000 | 18 361 | 1 041 695 |
2023-09-12 | 32 | 59,200 | 59,500 | 57,100 | 5 658 | 334 086 |
2023-09-11 | 68 | 58,400 | 58,700 | 56,100 | 57 390 | 3 252 761 |
2023-09-08 | 107 | 58,000 | 61,000 | 56,100 | 13 561 | 790 444 |
2023-09-07 | 110 | 57,200 | 59,800 | 55,200 | 12 049 | 700 566 |
2023-09-06 | 298 | 60,100 | 64,100 | 56,900 | 70 152 | 4 165 310 |
2023-09-05 | 97 | 63,600 | 65,400 | 62,300 | 11 535 | 738 351 |
2023-09-04 | 98 | 65,500 | 73,400 | 64,800 | 13 405 | 895 260 |
2023-09-01 | 45 | 68,000 | 70,900 | 67,100 | 4 408 | 302 746 |
2023-08-31 | 54 | 67,500 | 68,200 | 65,000 | 9 115 | 610 295 |
2023-08-30 | 49 | 68,000 | 72,600 | 65,400 | 2 716 | 183 795 |
2023-08-29 | 56 | 70,400 | 72,800 | 68,900 | 5 927 | 416 090 |
2023-08-28 | 61 | 72,500 | 72,500 | 68,700 | 6 123 | 430 402 |
2023-08-25 | 42 | 68,600 | 72,200 | 68,400 | 4 137 | 288 847 |
2023-08-24 | 66 | 71,200 | 72,400 | 67,900 | 5 800 | 407 873 |
2023-08-23 | 58 | 69,800 | 71,000 | 65,500 | 7 028 | 482 025 |
2023-08-22 | 55 | 66,400 | 69,900 | 66,400 | 6 006 | 410 212 |
2023-08-21 | 44 | 68,000 | 68,000 | 63,500 | 2 423 | 159 092 |
2023-08-18 | 76 | 65,000 | 68,700 | 63,000 | 7 147 | 465 768 |
2023-08-17 | 117 | 65,200 | 68,100 | 63,200 | 17 905 | 1 164 445 |
2023-08-16 | 88 | 67,200 | 69,000 | 66,400 | 10 512 | 709 779 |
2023-08-15 | 161 | 67,600 | 71,000 | 67,600 | 27 462 | 1 884 100 |
2023-08-14 | 220 | 71,000 | 75,800 | 71,000 | 33 448 | 2 408 484 |
2023-08-11 | 40 | 77,000 | 77,700 | 75,000 | 5 336 | 404 667 |
2023-08-10 | 137 | 75,800 | 76,700 | 74,400 | 14 691 | 1 108 005 |
2023-08-09 | 90 | 77,800 | 83,000 | 76,600 | 5 885 | 460 600 |
2023-08-08 | 59 | 81,300 | 84,400 | 80,400 | 6 134 | 502 815 |
2023-08-07 | 72 | 82,100 | 87,900 | 82,100 | 10 417 | 870 064 |
2023-08-04 | 58 | 85,900 | 85,900 | 83,100 | 4 504 | 378 734 |
2023-08-03 | 166 | 82,500 | 88,500 | 82,300 | 21 822 | 1 827 286 |
2023-08-02 | 122 | 88,500 | 93,000 | 86,700 | 12 145 | 1 076 878 |
2023-08-01 | 208 | 93,000 | 97,600 | 89,500 | 18 646 | 1 719 901 |
2023-07-31 | 132 | 88,200 | 88,600 | 85,800 | 18 384 | 1 607 591 |
2023-07-28 | 134 | 85,800 | 86,000 | 76,000 | 13 016 | 1 070 774 |
2023-07-27 | 151 | 81,400 | 82,900 | 75,000 | 14 614 | 1 159 225 |
2023-07-26 | 61 | 75,000 | 75,500 | 72,200 | 9 276 | 692 113 |
2023-07-25 | 115 | 75,000 | 75,600 | 70,700 | 13 666 | 1 001 725 |
2023-07-24 | 76 | 69,300 | 70,500 | 64,900 | 12 881 | 884 663 |
2023-07-21 | 106 | 66,500 | 69,600 | 64,100 | 14 253 | 940 576 |
2023-07-20 | 32 | 67,700 | 69,000 | 66,400 | 1 352 | 91 567 |
2023-07-19 | 66 | 67,700 | 67,900 | 66,000 | 10 284 | 684 678 |
2023-07-18 | 44 | 67,000 | 68,600 | 67,000 | 3 580 | 241 598 |
2023-07-17 | 87 | 67,700 | 73,700 | 67,600 | 8 017 | 552 876 |
2023-07-14 | 87 | 69,200 | 71,600 | 68,500 | 9 310 | 652 280 |
2023-07-13 | 98 | 69,000 | 70,900 | 68,200 | 10 342 | 716 575 |
2023-07-12 | 95 | 70,400 | 72,000 | 69,100 | 9 896 | 691 601 |
2023-07-11 | 116 | 72,000 | 72,700 | 69,400 | 75 405 | 5 302 520 |
2023-07-10 | 34 | 72,000 | 72,000 | 71,200 | 5 943 | 427 207 |
2023-07-07 | 63 | 71,500 | 72,900 | 71,300 | 8 579 | 617 756 |
2023-07-06 | 133 | 71,900 | 75,400 | 71,000 | 19 254 | 1 415 139 |
2023-07-05 | 175 | 74,800 | 78,800 | 72,000 | 27 369 | 2 015 418 |
2023-07-04 | 112 | 73,500 | 76,100 | 73,500 | 14 906 | 1 113 729 |
2023-07-03 | 112 | 76,600 | 78,000 | 75,400 | 11 084 | 845 488 |
2023-06-30 | 99 | 78,000 | 78,400 | 76,000 | 11 866 | 917 650 |
2023-06-29 | 176 | 78,400 | 81,200 | 76,800 | 19 779 | 1 541 174 |
2023-06-28 | 265 | 81,200 | 81,500 | 76,000 | 61 035 | 4 870 266 |
2023-06-27 | 262 | 80,700 | 83,600 | 76,600 | 47 639 | 3 879 156 |
2023-06-26 | 361 | 79,400 | 81,700 | 76,300 | 12 960 | 1 027 842 |
2023-06-22 | 109 | 80,100 | 82,100 | 76,000 | 12 453 | 987 003 |
2023-06-21 | 432 | 79,000 | 80,900 | 76,100 | 23 744 | 1 853 900 |
2023-06-20 | 398 | 80,500 | 81,800 | 70,700 | 36 511 | 2 760 715 |
2023-06-19 | 862 | 74,200 | 84,900 | 73,000 | 107 687 | 8 304 364 |
2023-06-16 | 2898 | 83,000 | 93,400 | 77,000 | 426 935 | 35 760 710 |
2023-06-15 | 169 | 109,400 | 113,200 | 106,000 | 11 719 | 1 271 242 |
2023-06-14 | 74 | 112,800 | 113,400 | 109,000 | 5 012 | 558 955 |
2023-06-13 | 125 | 109,000 | 115,400 | 105,800 | 9 784 | 1 060 437 |
2023-06-12 | 221 | 111,000 | 119,600 | 110,000 | 19 455 | 2 224 037 |
2023-06-09 | 68 | 119,200 | 119,400 | 107,600 | 4 222 | 479 940 |
2023-06-08 | 96 | 109,400 | 112,800 | 105,400 | 5 968 | 649 566 |
2023-06-07 | 197 | 109,400 | 110,400 | 99,800 | 21 193 | 2 228 393 |
2023-06-05 | 114 | 100,800 | 101,200 | 99,000 | 10 848 | 1 081 701 |
2023-06-02 | 152 | 100,000 | 101,200 | 99,900 | 10 706 | 1 073 480 |
2023-06-01 | 226 | 99,900 | 107,400 | 97,000 | 20 410 | 2 037 411 |
2023-05-31 | 311 | 102,000 | 106,200 | 98,500 | 37 364 | 3 806 491 |
2023-05-30 | 152 | 106,200 | 109,600 | 106,000 | 11 948 | 1 281 197 |
2023-05-29 | 289 | 106,000 | 112,400 | 104,000 | 33 318 | 3 553 234 |
2023-05-26 | 137 | 112,400 | 117,800 | 112,400 | 8 387 | 951 653 |
2023-05-25 | 73 | 115,000 | 118,000 | 114,600 | 5 257 | 606 312 |
2023-05-24 | 134 | 114,600 | 118,000 | 113,200 | 13 300 | 1 533 830 |
2023-05-23 | 119 | 118,800 | 122,800 | 117,000 | 12 154 | 1 459 492 |
2023-05-22 | 75 | 119,200 | 124,000 | 118,600 | 6 248 | 750 327 |
2023-05-19 | 178 | 119,000 | 119,000 | 114,400 | 16 842 | 1 957 570 |
2023-05-17 | 147 | 117,600 | 122,000 | 116,000 | 12 533 | 1 480 725 |
2023-05-16 | 193 | 122,200 | 124,800 | 115,800 | 21 963 | 2 625 584 |
2023-05-15 | 173 | 123,400 | 124,000 | 118,600 | 12 319 | 1 505 510 |
2023-05-12 | 582 | 119,000 | 131,000 | 118,400 | 74 886 | 9 212 925 |
2023-05-11 | 175 | 131,000 | 137,800 | 130,600 | 21 111 | 2 832 269 |
2023-05-10 | 414 | 138,600 | 140,200 | 133,600 | 59 684 | 8 160 899 |
2023-05-09 | 275 | 141,000 | 149,000 | 137,200 | 45 418 | 6 425 714 |
2023-05-08 | 168 | 149,200 | 157,800 | 147,400 | 15 318 | 2 334 771 |
2023-05-05 | 196 | 152,000 | 158,000 | 146,200 | 17 937 | 2 703 098 |
2023-05-04 | 315 | 146,000 | 148,600 | 142,800 | 88 160 | 12 793 828 |
2023-05-03 | 244 | 144,800 | 153,400 | 144,000 | 39 967 | 5 836 595 |
2023-05-02 | 176 | 146,600 | 147,000 | 137,800 | 24 821 | 3 568 961 |
2023-04-28 | 113 | 136,400 | 138,000 | 133,200 | 23 113 | 3 120 785 |
2023-04-27 | 205 | 134,800 | 137,400 | 132,600 | 85 012 | 11 474 998 |
2023-04-26 | 378 | 135,800 | 143,600 | 135,200 | 146 366 | 20 239 613 |
2023-04-25 | 131 | 137,200 | 140,200 | 136,400 | 8 807 | 1 216 983 |
2023-04-24 | 439 | 140,000 | 147,600 | 140,000 | 168 858 | 24 146 235 |
2023-04-21 | 76 | 147,600 | 152,000 | 146,600 | 5 025 | 741 853 |
2023-04-20 | 52 | 150,400 | 150,400 | 147,000 | 1 699 | 252 767 |
2023-04-19 | 62 | 150,000 | 153,600 | 148,400 | 4 758 | 714 269 |
2023-04-18 | 531 | 151,000 | 155,200 | 142,200 | 139 881 | 20 617 036 |
2023-04-17 | 922 | 145,800 | 155,400 | 143,800 | 212 732 | 31 198 195 |
2023-04-14 | 305 | 154,800 | 165,200 | 152,000 | 37 599 | 6 051 217 |
2023-04-13 | 230 | 164,400 | 167,000 | 161,400 | 33 029 | 5 424 624 |
2023-04-12 | 248 | 166,200 | 167,600 | 160,200 | 29 805 | 4 890 147 |
2023-04-11 | 317 | 162,200 | 165,200 | 154,600 | 24 829 | 3 998 715 |
2023-04-06 | 280 | 158,600 | 158,600 | 140,400 | 21 063 | 3 164 762 |
2023-04-05 | 151 | 140,400 | 144,400 | 138,800 | 9 735 | 1 370 219 |
2023-04-04 | 335 | 142,800 | 148,000 | 132,000 | 30 274 | 4 173 687 |
2023-04-03 | 277 | 132,400 | 136,600 | 131,800 | 28 430 | 3 798 002 |
2023-03-31 | 252 | 136,500 | 142,500 | 132,000 | 14 976 | 2 026 113 |
2023-03-30 | 141 | 139,000 | 146,500 | 137,000 | 7 001 | 984 883 |
2023-03-29 | 220 | 143,500 | 143,500 | 138,500 | 15 369 | 2 170 500 |
2023-03-28 | 198 | 143,500 | 153,500 | 141,000 | 14 844 | 2 155 783 |
2023-03-27 | 136 | 151,000 | 154,000 | 149,500 | 17 830 | 2 708 083 |
2023-03-24 | 146 | 150,500 | 151,000 | 145,000 | 7 007 | 1 024 339 |
2023-03-23 | 97 | 149,500 | 151,500 | 147,000 | 6 593 | 981 611 |
2023-03-22 | 219 | 148,500 | 152,500 | 145,000 | 27 167 | 4 050 226 |
2023-03-21 | 508 | 150,500 | 154,500 | 144,000 | 39 615 | 5 925 212 |
2023-03-20 | 1547 | 143,000 | 153,500 | 135,000 | 148 294 | 21 197 689 |
2023-03-17 | 3057 | 155,000 | 180,000 | 154,000 | 293 129 | 48 813 015 |
2023-03-16 | 194 | 203,000 | 203,000 | 189,500 | 15 183 | 2 945 998 |
2023-03-15 | 252 | 195,500 | 196,500 | 181,000 | 15 551 | 2 915 706 |
2023-03-14 | 291 | 188,000 | 188,000 | 169,000 | 36 098 | 6 356 416 |
2023-03-13 | 452 | 172,000 | 176,000 | 167,000 | 30 206 | 5 148 877 |
2023-03-10 | 344 | 177,000 | 179,500 | 171,500 | 22 476 | 3 940 618 |
2023-03-09 | 215 | 181,000 | 191,000 | 180,500 | 17 475 | 3 217 228 |
2023-03-08 | 303 | 189,500 | 194,000 | 183,500 | 20 850 | 3 908 444 |
2023-03-07 | 165 | 192,000 | 199,000 | 191,000 | 8 770 | 1 709 482 |
2023-03-06 | 165 | 198,500 | 200,000 | 197,000 | 7 369 | 1 465 473 |
2023-03-03 | 80 | 198,500 | 204,000 | 197,000 | 4 075 | 809 034 |
2023-03-02 | 143 | 198,000 | 201,000 | 193,500 | 21 890 | 4 352 073 |
2023-03-01 | 267 | 198,000 | 207,000 | 192,000 | 30 826 | 6 107 318 |
2023-02-28 | 356 | 201,000 | 202,000 | 187,000 | 46 450 | 9 071 588 |
2023-02-27 | 150 | 198,000 | 198,500 | 192,500 | 5 664 | 1 108 915 |
2023-02-24 | 202 | 197,500 | 199,000 | 193,000 | 12 546 | 2 460 297 |
2023-02-23 | 130 | 200,000 | 202,000 | 198,000 | 19 050 | 3 816 201 |
2023-02-22 | 288 | 198,000 | 199,500 | 191,000 | 51 698 | 10 169 906 |
2023-02-21 | 361 | 199,500 | 206,000 | 198,000 | 41 280 | 8 268 282 |
2023-02-20 | 188 | 206,000 | 215,000 | 205,000 | 16 927 | 3 528 190 |
2023-02-17 | 216 | 211,000 | 211,000 | 205,000 | 29 801 | 6 205 119 |
2023-02-16 | 802 | 209,000 | 230,000 | 204,000 | 72 357 | 15 134 301 |
2023-02-15 | 431 | 219,000 | 224,000 | 209,000 | 39 686 | 8 566 770 |
2023-02-14 | 142 | 214,000 | 224,000 | 214,000 | 7 606 | 1 658 349 |
2023-02-13 | 153 | 224,000 | 224,000 | 208,000 | 8 744 | 1 886 363 |
2023-02-10 | 147 | 213,000 | 214,000 | 205,000 | 5 593 | 1 169 537 |
2023-02-09 | 264 | 208,000 | 212,000 | 207,000 | 14 733 | 3 097 571 |
2023-02-08 | 159 | 215,000 | 225,000 | 215,000 | 10 337 | 2 275 410 |
2023-02-07 | 490 | 219,000 | 232,000 | 211,000 | 32 632 | 7 261 708 |
2023-02-06 | 509 | 216,000 | 220,000 | 200,000 | 36 649 | 7 837 372 |
2023-02-03 | 212 | 200,000 | 205,000 | 197,500 | 16 393 | 3 294 184 |
2023-02-02 | 333 | 197,500 | 211,000 | 197,000 | 20 516 | 4 129 385 |
2023-02-01 | 120 | 205,000 | 214,000 | 203,000 | 12 667 | 2 635 622 |
2023-01-31 | 92 | 205,000 | 209,000 | 204,000 | 3 339 | 686 836 |
2023-01-30 | 164 | 209,000 | 212,000 | 202,000 | 7 358 | 1 516 292 |
2023-01-27 | 445 | 206,000 | 211,000 | 201,000 | 42 818 | 8 881 170 |
2023-01-26 | 300 | 210,000 | 219,000 | 205,000 | 29 371 | 6 307 013 |
2023-01-25 | 186 | 214,000 | 217,000 | 208,000 | 12 500 | 2 661 499 |
2023-01-24 | 422 | 217,000 | 219,000 | 207,000 | 28 191 | 6 077 420 |
2023-01-23 | 385 | 210,000 | 214,000 | 191,500 | 29 436 | 6 019 226 |
2023-01-20 | 209 | 191,500 | 196,000 | 190,500 | 18 584 | 3 560 515 |
2023-01-19 | 862 | 197,000 | 199,000 | 184,500 | 145 135 | 27 553 477 |
2023-01-18 | 404 | 200,000 | 211,000 | 198,000 | 34 609 | 6 983 466 |
2023-01-17 | 298 | 210,000 | 211,000 | 205,000 | 29 038 | 6 011 573 |
2023-01-16 | 709 | 209,000 | 212,000 | 204,000 | 79 791 | 16 503 776 |
2023-01-13 | 606 | 216,000 | 223,000 | 210,000 | 43 959 | 9 538 079 |
2023-01-12 | 320 | 220,000 | 230,000 | 213,000 | 25 181 | 5 572 243 |
2023-01-11 | 361 | 218,000 | 223,000 | 213,000 | 24 881 | 5 402 434 |
2023-01-10 | 381 | 223,000 | 225,000 | 211,000 | 26 596 | 5 800 699 |
2023-01-09 | 446 | 225,000 | 238,000 | 221,000 | 25 631 | 5 861 952 |
2023-01-05 | 241 | 234,000 | 235,000 | 219,000 | 20 259 | 4 624 564 |
2023-01-04 | 621 | 227,000 | 230,000 | 206,000 | 42 311 | 9 195 819 |
2023-01-03 | 707 | 219,000 | 229,000 | 211,000 | 36 858 | 7 969 458 |
2023-01-02 | 667 | 229,000 | 245,000 | 226,000 | 29 821 | 6 938 212 |
2022-12-30 | 559 | 238,000 | 246,000 | 229,000 | 31 386 | 7 436 786 |
2022-12-29 | 768 | 230,000 | 239,000 | 225,000 | 41 585 | 9 604 361 |
2022-12-28 | 862 | 222,000 | 232,000 | 208,000 | 59 082 | 13 037 482 |
2022-12-27 | 339 | 206,000 | 209,000 | 196,000 | 19 661 | 4 009 910 |
2022-12-23 | 350 | 197,500 | 199,000 | 187,500 | 24 220 | 4 732 445 |
2022-12-22 | 357 | 186,000 | 193,500 | 185,000 | 31 003 | 5 833 661 |
2022-12-21 | 648 | 194,000 | 199,000 | 177,000 | 49 503 | 9 280 406 |
2022-12-20 | 1789 | 182,000 | 191,500 | 171,500 | 170 769 | 30 568 618 |
2022-12-19 | 946 | 195,000 | 211,000 | 184,500 | 73 719 | 14 312 226 |
2022-12-16 | 466 | 215,000 | 217,000 | 198,000 | 29 143 | 6 074 559 |
2022-12-15 | 1497 | 200,000 | 218,000 | 194,000 | 127 646 | 25 644 926 |
2022-12-14 | 805 | 219,000 | 223,000 | 209,000 | 56 886 | 12 283 788 |
2022-12-13 | 1952 | 223,000 | 225,000 | 198,500 | 147 164 | 31 651 395 |
2022-12-12 | 2592 | 212,000 | 213,000 | 176,000 | 174 255 | 34 855 914 |
2022-12-09 | 2187 | 181,000 | 184,000 | 161,000 | 195 050 | 33 586 553 |
2022-12-08 | 947 | 157,000 | 172,500 | 154,000 | 71 186 | 11 467 552 |
2022-12-07 | 715 | 162,000 | 162,000 | 147,000 | 59 309 | 9 230 267 |
2022-12-06 | 602 | 150,000 | 157,500 | 145,000 | 57 984 | 8 706 538 |
2022-12-05 | 329 | 148,500 | 152,000 | 132,500 | 30 645 | 4 371 803 |
2022-12-02 | 218 | 137,000 | 138,500 | 134,500 | 21 742 | 2 969 706 |
2022-12-01 | 221 | 137,500 | 137,500 | 132,500 | 24 989 | 3 386 078 |
2022-11-30 | 358 | 134,000 | 140,500 | 127,000 | 37 616 | 4 925 578 |
2022-11-29 | 422 | 134,500 | 137,000 | 128,000 | 47 080 | 6 202 979 |
2022-11-28 | 557 | 137,000 | 142,000 | 133,000 | 54 757 | 7 523 560 |
2022-11-25 | 421 | 142,000 | 142,000 | 128,500 | 35 099 | 4 770 507 |
2022-11-24 | 299 | 130,000 | 130,500 | 123,000 | 30 857 | 3 918 020 |
2022-11-23 | 275 | 129,000 | 131,000 | 127,000 | 25 285 | 3 249 724 |
2022-11-22 | 304 | 125,000 | 130,500 | 121,500 | 33 811 | 4 204 070 |
2022-11-21 | 214 | 120,000 | 120,000 | 114,000 | 31 943 | 3 767 830 |
2022-11-18 | 213 | 119,000 | 119,000 | 115,000 | 23 323 | 2 736 496 |
2022-11-17 | 288 | 118,500 | 120,000 | 115,500 | 46 556 | 5 495 728 |
2022-11-16 | 554 | 114,000 | 124,000 | 114,000 | 52 222 | 6 132 210 |
2022-11-15 | 954 | 124,000 | 127,000 | 109,500 | 119 813 | 14 072 357 |
2022-11-14 | 1413 | 111,500 | 114,000 | 84,600 | 230 429 | 23 736 840 |
2022-11-11 | 119 | 92,000 | 92,000 | 87,800 | 15 690 | 1 410 950 |
2022-11-10 | 154 | 87,800 | 88,000 | 80,600 | 21 151 | 1 796 756 |
2022-11-09 | 271 | 81,200 | 85,000 | 81,000 | 32 425 | 2 671 702 |
2022-11-08 | 161 | 85,000 | 88,600 | 85,000 | 19 956 | 1 738 508 |
2022-11-07 | 271 | 86,800 | 90,800 | 85,000 | 35 778 | 3 116 427 |
2022-11-04 | 94 | 90,800 | 91,200 | 88,600 | 8 609 | 773 148 |
2022-11-03 | 301 | 91,200 | 95,400 | 87,600 | 32 983 | 3 027 641 |
2022-11-02 | 154 | 94,000 | 96,000 | 93,600 | 25 738 | 2 434 865 |
2022-11-01 | 253 | 94,400 | 98,200 | 93,600 | 15 022 | 1 426 710 |
2022-10-31 | 364 | 96,000 | 97,600 | 84,400 | 47 110 | 4 347 972 |
2022-10-28 | 279 | 91,000 | 92,800 | 89,000 | 26 809 | 2 438 739 |
2022-10-27 | 465 | 88,800 | 92,000 | 86,400 | 43 497 | 3 889 376 |
2022-10-26 | 217 | 85,800 | 86,000 | 82,400 | 23 345 | 1 977 901 |
2022-10-25 | 354 | 82,400 | 85,000 | 78,000 | 49 715 | 4 030 663 |
2022-10-24 | 145 | 76,800 | 78,400 | 74,800 | 21 912 | 1 665 507 |
2022-10-21 | 123 | 75,600 | 78,000 | 74,400 | 14 980 | 1 141 315 |
2022-10-20 | 103 | 74,800 | 78,200 | 73,400 | 10 985 | 822 602 |
2022-10-19 | 156 | 76,000 | 78,800 | 74,600 | 26 212 | 2 019 926 |
2022-10-18 | 212 | 78,000 | 78,800 | 74,200 | 30 978 | 2 362 507 |
2022-10-17 | 183 | 73,000 | 75,600 | 71,000 | 32 247 | 2 355 035 |
2022-10-14 | 51 | 71,800 | 71,800 | 70,200 | 4 456 | 317 292 |
2022-10-13 | 125 | 71,000 | 73,200 | 69,000 | 14 985 | 1 065 688 |
2022-10-12 | 61 | 70,800 | 72,800 | 70,000 | 7 554 | 539 807 |
2022-10-11 | 76 | 70,200 | 71,800 | 68,600 | 8 972 | 631 828 |
2022-10-10 | 100 | 71,800 | 73,200 | 67,400 | 15 970 | 1 118 505 |
2022-10-07 | 151 | 71,200 | 75,800 | 69,400 | 15 511 | 1 122 752 |
2022-10-06 | 156 | 75,600 | 76,000 | 70,000 | 15 146 | 1 100 688 |
2022-10-05 | 154 | 71,800 | 74,400 | 68,000 | 21 747 | 1 523 399 |
2022-10-04 | 198 | 71,000 | 71,800 | 64,600 | 36 815 | 2 512 929 |
2022-10-03 | 97 | 64,600 | 65,000 | 62,200 | 29 515 | 1 878 262 |
2022-09-30 | 74 | 65,000 | 65,200 | 62,000 | 15 890 | 1 010 860 |
2022-09-29 | 113 | 63,800 | 66,400 | 62,000 | 24 786 | 1 582 062 |
2022-09-28 | 106 | 65,200 | 66,400 | 62,600 | 22 522 | 1 453 966 |
2022-09-27 | 116 | 66,000 | 67,000 | 64,800 | 19 467 | 1 274 079 |
2022-09-26 | 205 | 66,000 | 68,600 | 64,600 | 32 465 | 2 139 538 |
2022-09-23 | 243 | 69,000 | 69,000 | 64,000 | 51 775 | 3 443 253 |
2022-09-22 | 260 | 67,000 | 73,000 | 66,400 | 45 949 | 3 132 494 |
2022-09-21 | 354 | 73,000 | 75,000 | 65,800 | 71 644 | 5 060 701 |
2022-09-20 | 397 | 67,600 | 74,800 | 67,400 | 97 105 | 6 736 221 |
2022-09-19 | 335 | 73,200 | 81,000 | 71,000 | 60 102 | 4 485 419 |
2022-09-16 | 138 | 80,000 | 81,000 | 78,400 | 14 895 | 1 191 156 |
2022-09-15 | 140 | 80,400 | 82,000 | 79,400 | 9 505 | 768 942 |
2022-09-14 | 222 | 79,400 | 82,000 | 76,400 | 40 092 | 3 181 531 |
2022-09-13 | 358 | 80,000 | 85,000 | 79,000 | 61 189 | 5 001 748 |
2022-09-12 | 625 | 83,800 | 83,800 | 74,600 | 112 197 | 8 934 230 |
2022-09-09 | 1284 | 80,000 | 88,200 | 70,000 | 278 933 | 21 685 821 |
2022-09-08 | 181 | 61,000 | 62,000 | 56,800 | 39 135 | 2 362 642 |
2022-09-07 | 361 | 59,200 | 65,000 | 59,000 | 57 200 | 3 527 682 |
2022-09-06 | 307 | 64,600 | 66,000 | 62,000 | 79 299 | 5 105 372 |
2022-09-05 | 335 | 61,600 | 65,000 | 56,200 | 59 086 | 3 595 299 |
2022-09-02 | 85 | 55,000 | 55,800 | 53,200 | 15 548 | 847 334 |
2022-09-01 | 125 | 54,000 | 56,600 | 53,000 | 22 599 | 1 236 726 |
2022-08-31 | 95 | 54,600 | 56,800 | 52,800 | 14 035 | 768 235 |
2022-08-30 | 68 | 52,200 | 53,000 | 50,800 | 8 048 | 420 675 |
2022-08-29 | 257 | 52,000 | 56,600 | 50,200 | 28 823 | 1 506 489 |
2022-08-26 | 164 | 54,400 | 58,000 | 52,400 | 45 803 | 2 555 155 |
2022-08-25 | 146 | 52,400 | 54,000 | 47,500 | 29 031 | 1 466 263 |
2022-08-24 | 37 | 47,800 | 48,800 | 46,600 | 8 028 | 383 260 |
2022-08-23 | 27 | 47,700 | 48,000 | 46,600 | 7 036 | 333 612 |
2022-08-22 | 56 | 46,600 | 48,500 | 46,500 | 6 885 | 325 984 |
2022-08-19 | 71 | 48,000 | 49,100 | 43,900 | 19 204 | 901 214 |
2022-08-18 | 87 | 45,600 | 47,000 | 44,100 | 39 705 | 1 804 850 |
2022-08-17 | 82 | 44,700 | 46,000 | 43,200 | 15 403 | 687 200 |
2022-08-16 | 175 | 45,300 | 49,200 | 44,100 | 57 496 | 2 752 017 |
2022-08-15 | 189 | 48,400 | 49,700 | 46,000 | 41 677 | 2 015 340 |
2022-08-12 | 92 | 45,800 | 46,000 | 42,700 | 19 705 | 884 937 |
2022-08-11 | 89 | 44,000 | 46,000 | 43,400 | 14 659 | 658 943 |
2022-08-10 | 112 | 44,300 | 46,300 | 44,000 | 22 164 | 989 949 |
2022-08-09 | 134 | 44,300 | 45,300 | 41,100 | 35 463 | 1 545 765 |
2022-08-08 | 33 | 42,700 | 42,800 | 42,500 | 3 140 | 134 040 |
2022-08-05 | 53 | 42,800 | 43,700 | 41,000 | 12 504 | 529 442 |
2022-08-04 | 57 | 42,000 | 42,000 | 39,500 | 15 209 | 623 980 |
2022-08-03 | 38 | 41,000 | 41,500 | 40,400 | 3 681 | 150 717 |
2022-08-02 | 61 | 41,400 | 43,000 | 40,000 | 15 026 | 620 904 |
2022-08-01 | 88 | 40,000 | 40,000 | 35,000 | 57 009 | 2 238 525 |
2022-07-29 | 41 | 35,900 | 36,500 | 35,000 | 4 178 | 148 890 |
2022-07-28 | 31 | 34,400 | 34,600 | 33,600 | 17 050 | 586 474 |
2022-07-27 | 22 | 34,500 | 34,700 | 33,300 | 9 495 | 321 229 |
2022-07-26 | 42 | 34,700 | 34,800 | 32,000 | 7 350 | 245 739 |
2022-07-25 | 13 | 34,700 | 34,800 | 34,700 | 1 011 | 35 112 |
2022-07-22 | 18 | 34,800 | 34,800 | 34,700 | 2 939 | 102 227 |
2022-07-21 | 27 | 34,800 | 34,800 | 34,000 | 8 634 | 299 203 |
2022-07-20 | 21 | 33,500 | 34,500 | 33,500 | 2 089 | 70 983 |
2022-07-19 | 20 | 34,200 | 34,300 | 33,200 | 3 868 | 131 628 |
