Cessatech A/S
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 165 | 13.5 | 13.72 | 500 | 1 | ||
1 | 168 | 13.36 | 13.74 | 990 | 1 | ||
2 | 2 721 | 13.34 | 13.9 | 500 | 1 | ||
2 | 1 095 | 13.02 | 14 | 5 432 | 4 | ||
2 | 7 828 | 13 | 14.2 | 836 | 1 | ||
2 | 1 480 | 12 | 14.3 | 500 | 1 | ||
2 | 312 | 11.4 | 14.44 | 3 000 | 1 | ||
2 | 2 025 | 8.5 | 14.5 | 3 155 | 3 | ||
0 | 15 | 11 441 | 2 | ||||
0 | 16 | 89 | 1 | ||||
0 | 17.5 | 1 846 | 1 | ||||
0 | 17.78 | 425 | 1 | ||||
0 | 18 | 200 | 1 | ||||
0 | 19.48 | 750 | 1 | ||||
0 | 19.5 | 31 000 | 1 | ||||
15 | 15 794 | 60 664 | 21 |
Updated 2025-04-24 09:32:10
Show fewer
Right Now
- +/-
- -0.28
- %
- −2,03%
- Latest
- 13.5
- High
- 13.9
- Low
- 13.5
- Volume
- 5 391
- Turnover (DKK)
- 74 100
- Market Value (MDKK)
- 235,2
- Time (Latest trade)
- 2025-04-24 09:31
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Cessatech
Short Name
- CESSA
Number Of Shares
- 17 425 094
ISIN-Code
- DK0061411964
Orderbook ID
- 303581
CFI (ISO 10962)
- ESVUFN
FISN (ISO 18772)
- Cessatech AS/-
Ratio Value
- 0,2
First Traded
- 2020-12-16
Instrument Type
- Share