Odinwell AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 19 958 | 0.48 | 0.496 | 7 835 | 1 | ||
1 | 2 000 | 0.452 | 0.5 | 1 000 | 1 | ||
1 | 2 000 | 0.39 | 0.538 | 2 351 | 1 | ||
1 | 100 000 | 0.3 | 0.54 | 9 713 | 1 | ||
1 | 500 000 | 0.05 | 0.55 | 2 000 | 1 | ||
0 | 0.556 | 6 000 | 1 | ||||
0 | 0.56 | 17 777 | 2 | ||||
0 | 0.63 | 4 291 | 1 | ||||
0 | 0.66 | 2 000 | 1 | ||||
0 | 0.7 | 50 000 | 1 | ||||
0 | 1.2 | 2 500 | 1 | ||||
0 | 1.5 | 500 | 1 | ||||
5 | 623 958 | 105 967 | 13 |
Updated 2025-04-11 10:06:55
Show fewer
Right Now
- +/-
- -0.06
- %
- −11,11%
- Latest
- 0.48
- High
- 0.48
- Low
- 0.48
- Volume
- 2 742
- Turnover (SEK)
- 1 316
- Market Value (MSEK)
- 11,5
- Time (Latest trade)
- 2025-04-11 09:39
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Odinwell
Short Name
- ODIN
Number Of Shares
- 23 973 300
ISIN-Code
- SE0015809967
Orderbook ID
- 303811
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- ODINWELL/SH
Ratio Value
- 0,036
First Traded
- 2021-06-09
Instrument Type
- Share