Orderbook

# Volume Bid Ask Volume #
2 10 000 0.955 0.97 88 297 3
1 7 000 0.95 0.975 116 020 2
3 11 549 0.945 0.98 26 315 1
1 4 000 0.94 0.995 72 340 2
4 20 609 0.93 1 25 000 2
9 89 143 0.925 1.01 861 1
1 10 000 0.92 1.02 23 095 3
3 26 504 0.915 1.05 45 920 3
4 25 889 0.91 1.06 30 515 2
6 93 285 0.9 1.08 6 000 1
1 8 492 0.895 1.09 44 100 1
1 2 500 0.89 1.1 152 196 7
1 5 000 0.885 1.12 4 000 1
1 15 000 0.88 1.15 24 566 1
1 5 000 0.87 1.16 20 000 1
1 5 000 0.86 1.17 267 198 3
4 28 241 0.85 1.19 9 132 2
1 6 100 0.82 1.2 31 285 4
2 28 125 0.8 1.23 7 600 1
1 1 670 0.665 1.25 27 248 5
48 403 107 1 021 688 46
Updated 2025-07-07 13:29:15 Show fewer

Right Now

+/-
0.005
%
0,52%
Latest
0.97
High
0.985
Low
0.915
Volume
981 456
Turnover (SEK)
932 994
Market Value (MSEK)
126,1
Time (Latest trade)
2025-07-07 13:24

Trades of the day

Summarized Trades

Circuit Breakers

Instrument Information

Share Name

  • Sound Dimension

Short Name

  • SOUND

Number Of Shares

  • 130 015 791

ISIN-Code

  • SE0016589063

Orderbook ID

  • 303819

CFI (ISO 10962)

  • ESVUFR

FISN (ISO 18772)

  • SOUNDDIMEN/SH

First Traded

  • 2021-10-06

Instrument Type

  • Share