My Beat AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 86 268 | 0.306 | 0.35 | 8 858 | 1 | ||
| 1 | 44 444 | 0.305 | 0.392 | 300 | 1 | ||
| 1 | 9 400 | 0.302 | 0.397 | 2 008 | 1 | ||
| 1 | 56 388 | 0.299 | 0.398 | 5 513 | 1 | ||
| 1 | 100 | 0.294 | 0.4 | 13 000 | 1 | ||
| 1 | 32 921 | 0.282 | 0.413 | 10 675 | 1 | ||
| 1 | 18 500 | 0.28 | 0.45 | 3 259 | 1 | ||
| 0 | 0.494 | 10 169 | 1 | ||||
| 0 | 0.9 | 1 764 | 1 | ||||
| 8 | 248 021 | 55 546 | 9 |
Updated 2026-03-06 15:05:27
Show fewer
Right Now
- +/-
- 0.009
- %
- 3,06%
- Latest
- 0.303
- High
- 0.4
- Low
- 0.297
- Volume
- 21 075
- Turnover (SEK)
- 8 155
- Market Value (MSEK)
- 3,0
- Time (Latest trade)
- 2026-03-06 13:48
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- My Beat
Short Name
- MYBEAT
Number Of Shares
- 9 760 017
ISIN-Code
- SE0023440763
Orderbook ID
- 303953
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- MYBEAT/SH
Ratio Value
- 0.53
First Traded
- 2022-05-30
Instrument Type
- Share