Orderbook

# Volume Bid Ask Volume #
2 546 1.902 1.912 489 1
2 5 500 1.9 1.958 31 578 2
1 5 285 1.892 1.96 4 021 2
1 1 700 1.89 1.982 8 224 1
1 5 000 1.878 1.984 13 821 2
1 5 000 1.876 1.988 1 000 1
3 11 048 1.87 1.99 40 000 2
1 4 253 1.862 2 10 688 1
1 8 000 1.858 2.02 18 388 2
2 434 1.85 2.06 1 000 1
1 1 000 1.83 2.07 5 411 1
1 1 000 1.824 2.19 6 150 1
1 548 1.822 2.2 8 760 3
1 3 000 1.816 2.22 458 1
1 3 000 1.81 2.27 15 500 1
1 1 111 1.8 2.3 10 000 1
1 15 000 1.702 2.4 2 969 1
1 65 294 1.7 2.56 4 500 1
1 2 000 1.622 2.62 5 000 1
1 20 000 1.542 2.65 625 1
25 158 719 188 582 27
Updated 2024-05-20 12:42:26 Show fewer

Right Now

+/-
0.058
%
3,05%
Latest
1.958
High
1.986
Low
1.87
Volume
98 415
Turnover (SEK)
189 431
Market Value (MSEK)
165,0
Time (Latest trade)
2024-05-20 12:18

Trades of the day

Summarized Trades

Instrument Information

Share Name

  • Gosol Energy Group

Short Name

  • GOSOL

Number Of Shares

  • 84 275 167

ISIN-Code

  • SE0020845071

Orderbook ID

  • 317861

CFI (ISO 10962)

  • ESVUFR

FISN (ISO 18772)

  • GOSOLENER/SH

Ratio Value

  • 0,08

First Traded

  • 2023-11-28

Instrument Type

  • Share