HomeMaid AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 1 198 | 30 | 30.3 | 1 121 | 2 | ||
| 1 | 501 | 29.9 | 30.5 | 111 | 1 | ||
| 2 | 746 | 29.8 | 30.8 | 340 | 1 | ||
| 2 | 914 | 29.5 | 30.9 | 66 | 1 | ||
| 3 | 1 398 | 29.3 | 31.3 | 849 | 1 | ||
| 1 | 1 001 | 29.2 | 31.4 | 1 201 | 2 | ||
| 1 | 3 500 | 29.1 | 31.5 | 3 222 | 1 | ||
| 3 | 690 | 28 | 31.8 | 680 | 2 | ||
| 0 | 32.5 | 300 | 1 | ||||
| 0 | 32.8 | 170 | 1 | ||||
| 0 | 34.5 | 100 | 1 | ||||
| 0 | 35 | 552 | 2 | ||||
| 15 | 9 948 | 8 712 | 16 |
Updated 2026-09-04 11:19:25
Show fewer
Right Now
- +/-
- -0.2
- %
- −0,67%
- Latest
- 29.8
- High
- 29.8
- Low
- 29.3
- Volume
- 20
- Turnover (SEK)
- 586
- Market Value (MSEK)
- 497,8
- Time (Latest trade)
- 2026-09-04 09:45
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- HomeMaid B
Short Name
- HOME B
Number Of Shares
- 18 953 474
ISIN-Code
- SE0001426131
Orderbook ID
- 302492
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- HOMEMAID/SH
Ratio Value
- 0.05
First Traded
- 2005-11-14
Instrument Type
- Share