Novus Group International AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 3 400 | 3.34 | 3.6 | 5 098 | 2 | ||
1 | 3 000 | 3.32 | 3.72 | 8 716 | 1 | ||
1 | 3 000 | 3.3 | 3.82 | 3 430 | 2 | ||
1 | 614 | 3.26 | 4.2 | 1 438 | 1 | ||
1 | 3 210 | 3.22 | 4.32 | 2 000 | 1 | ||
4 | 5 830 | 3.2 | 4.72 | 2 000 | 1 | ||
1 | 3 000 | 3.04 | 0 | ||||
1 | 3 000 | 3.02 | 0 | ||||
1 | 172 | 2.9 | 0 | ||||
1 | 2 991 | 2.86 | 0 | ||||
2 | 6 300 | 2.32 | 0 | ||||
1 | 2 000 | 2.3 | 0 | ||||
1 | 2 000 | 2.16 | 0 | ||||
18 | 38 517 | 22 682 | 8 |
Updated 2025-07-07 13:31:46
Show fewer
Right Now
- +/-
- -0.14
- %
- −3,74%
- Latest
- 3.6
- High
- 3.72
- Low
- 3.22
- Volume
- 8 696
- Turnover (SEK)
- 31 497
- Market Value (MSEK)
- 37,3
- Time (Latest trade)
- 2025-07-07 12:12
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Novus Group
Short Name
- NOVU
Number Of Shares
- 10 372 250
ISIN-Code
- SE0001989260
Orderbook ID
- 302501
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- NOVUSGROUP/SH
Ratio Value
- 0.2
First Traded
- 2007-06-01
Instrument Type
- Share