Spotlight Select
Sustainion Group AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 9 437 | 1.8 | 1.83 | 2 450 | 1 | ||
| 1 | 291 | 1.79 | 1.84 | 9 327 | 2 | ||
| 3 | 8 801 | 1.77 | 1.85 | 14 000 | 2 | ||
| 1 | 12 154 | 1.76 | 1.86 | 115 300 | 2 | ||
| 1 | 13 000 | 1.75 | 1.88 | 2 974 | 1 | ||
| 1 | 500 | 1.74 | 1.89 | 3 120 | 1 | ||
| 2 | 10 993 | 1.71 | 1.9 | 68 590 | 4 | ||
| 1 | 9 411 | 1.7 | 1.91 | 8 000 | 1 | ||
| 2 | 2 754 | 1.67 | 1.93 | 26 080 | 1 | ||
| 1 | 12 164 | 1.59 | 1.95 | 97 588 | 3 | ||
| 1 | 1 568 | 1.58 | 2 | 34 681 | 4 | ||
| 1 | 1 321 | 1.57 | 2.04 | 11 818 | 1 | ||
| 1 | 15 000 | 1.55 | 2.1 | 20 000 | 1 | ||
| 1 | 1 445 | 1.41 | 2.12 | 57 835 | 1 | ||
| 1 | 1 000 | 1.3 | 2.16 | 15 000 | 1 | ||
| 0 | 2.26 | 35 000 | 1 | ||||
| 0 | 2.32 | 1 555 | 1 | ||||
| 0 | 2.5 | 1 480 | 1 | ||||
| 20 | 99 839 | 524 798 | 29 |
Updated 2026-02-02 15:10:59
Show fewer
Right Now
- +/-
- 0.07
- %
- 4,02%
- Latest
- 1.81
- High
- 1.95
- Low
- 1.74
- Volume
- 200 893
- Turnover (SEK)
- 374 918
- Market Value (MSEK)
- 364,9
- Time (Latest trade)
- 2026-02-02 14:54
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Sustainion
Short Name
- SUSG
Number Of Shares
- 201 621 087
ISIN-Code
- SE0002067421
Orderbook ID
- 302587
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- SUSTAINION/SH
Ratio Value
- 0.5
First Traded
- 2011-04-04
Instrument Type
- Share