Transferator AB
Right Now
- +/-
- -0.105
- %
- −8,05%
- Latest
- 1.2
- High
- 1.21
- Low
- 1.2
- Volume
- 1 561
- Turnover (SEK)
- 1 877
- Market Value (MSEK)
- 66,4
- Time (Latest trade)
- 2026-02-02 11:23
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 17 635 | 1.205 | 1.29 | 16 480 | 2 | ||
| 2 | 95 917 | 1.2 | 1.31 | 102 | 1 | ||
| 0 | 1.35 | 231 | 1 | ||||
| 0 | 1.37 | 2 000 | 1 | ||||
| 0 | 1.495 | 16 820 | 1 | ||||
| 0 | 1.5 | 1 500 | 1 | ||||
| 0 | 1.54 | 3 249 | 1 | ||||
| 0 | 1.55 | 10 000 | 1 | ||||
| 0 | 1.7 | 1 500 | 1 | ||||
| 3 | 113 552 | 51 882 | 10 |
Share Name
Short Name
Number Of Shares
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
Ratio Value
First Traded
Instrument Type