Micropos Medical AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 1 000 | 1.725 | 1.85 | 4 442 | 2 | ||
1 | 2 526 | 1.425 | 1.855 | 569 | 1 | ||
1 | 5 500 | 1.42 | 1.955 | 15 000 | 1 | ||
1 | 10 617 | 1.405 | 1.96 | 28 319 | 1 | ||
1 | 10 000 | 1.4 | 1.97 | 10 000 | 1 | ||
1 | 995 | 1.005 | 1.975 | 14 673 | 1 | ||
0 | 1.99 | 25 520 | 3 | ||||
0 | 2 | 157 930 | 2 | ||||
0 | 2.05 | 2 715 | 2 | ||||
0 | 2.08 | 1 000 | 1 | ||||
0 | 2.15 | 3 600 | 1 | ||||
0 | 2.17 | 13 636 | 1 | ||||
0 | 2.2 | 3 480 | 1 | ||||
0 | 2.35 | 3 239 | 1 | ||||
0 | 2.4 | 10 000 | 1 | ||||
0 | 2.5 | 18 400 | 1 | ||||
0 | 2.7 | 1 500 | 1 | ||||
0 | 3.05 | 1 500 | 1 | ||||
6 | 30 638 | 315 523 | 23 |
Updated 2025-09-18 10:22:58
Show fewer
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 304,7
- Time (Latest trade)
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Micropos Medical
Short Name
- MPOS
Number Of Shares
- 166 499 280
ISIN-Code
- SE0002834507
Orderbook ID
- 302568
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- MICROPOS/SH
Ratio Value
- 0.05
First Traded
- 2009-12-21
Instrument Type
- Share