Blick Global Group AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 528 | 0.914 | 0.946 | 7 907 | 1 | ||
| 2 | 3 088 | 0.912 | 0.948 | 4 641 | 1 | ||
| 1 | 17 600 | 0.91 | 0.972 | 1 000 | 1 | ||
| 3 | 12 679 | 0.9 | 0.986 | 12 170 | 1 | ||
| 1 | 500 | 0.896 | 0.988 | 25 981 | 1 | ||
| 1 | 1 000 | 0.89 | 1 | 5 730 | 2 | ||
| 2 | 5 000 | 0.88 | 1.025 | 7 172 | 1 | ||
| 1 | 1 176 | 0.85 | 1.03 | 6 346 | 1 | ||
| 1 | 6 600 | 0.836 | 1.1 | 20 000 | 1 | ||
| 1 | 2 415 | 0.828 | 1.18 | 14 406 | 1 | ||
| 1 | 2 500 | 0.804 | 1.19 | 8 306 | 1 | ||
| 2 | 6 199 | 0.8 | 1.25 | 86 727 | 2 | ||
| 1 | 1 282 | 0.78 | 1.85 | 6 138 | 1 | ||
| 1 | 5 000 | 0.742 | 0 | ||||
| 1 | 5 000 | 0.71 | 0 | ||||
| 1 | 10 000 | 0.5 | 0 | ||||
| 21 | 80 567 | 206 524 | 15 |
Updated 2026-05-26 12:28:51
Show fewer
Right Now
- +/-
- -0.014
- %
- −1,46%
- Latest
- 0.946
- High
- 0.978
- Low
- 0.902
- Volume
- 49 647
- Turnover (SEK)
- 46 525
- Market Value (MSEK)
- 13,1
- Time (Latest trade)
- 2026-05-26 12:21
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Blick Global Group
Short Name
- BLICK
Number Of Shares
- 13 850 226
ISIN-Code
- SE0019172735
Orderbook ID
- 302947
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- BLICKGLOB/SH
Ratio Value
- 0.3
First Traded
- 2014-06-25
Instrument Type
- Share