Finepart Sweden AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 3 104 | 0.317 | 0.343 | 37 828 | 3 | ||
1 | 2 239 | 0.311 | 0.364 | 20 000 | 1 | ||
1 | 11 650 | 0.309 | 0.365 | 17 000 | 1 | ||
1 | 19 326 | 0.308 | 0.38 | 50 000 | 1 | ||
1 | 195 | 0.306 | 0.436 | 10 000 | 1 | ||
1 | 3 000 | 0.3 | 0.44 | 22 000 | 1 | ||
1 | 3 400 | 0.22 | 0.45 | 32 000 | 1 | ||
0 | 0.67 | 10 000 | 1 | ||||
7 | 42 914 | 198 828 | 10 |
Updated 2025-01-09 11:07:19
Show fewer
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 13,3
- Time (Latest trade)
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Finepart
Short Name
- FINE
Number Of Shares
- 41 803 720
ISIN-Code
- SE0009189442
Orderbook ID
- 303162
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- FINEPARTSW/SH
Ratio Value
- 0.15
First Traded
- 2016-12-09
Instrument Type
- Share