Chainlink is a blockchain abstraction layer that enables universally connected smart contracts. Through a decentralized oracle network, Chainlink allows blockchains to securely interact with external data feeds, events and payment methods, providing the critical off-chain information needed by complex smart contracts to become a leading form of digital agreement. The Chainlink Network is driven by a large open-source community of data providers, node operators, smart contract developers, researchers, security auditors and more.

Instrument Data

Created with Highstock 6.0.7CloseTraded Volume17. mar24. mar31. mar7. apr21. apr28. apr5. maj12. maj19. maj26. maj2. jun11.21.41.61.80600T1 200T1 800T2 400T

Right Now

+/-
-0.05
%
−3,76%
Latest
1.28
High
1.3
Low
1.26
Volume
221 024
Fund Leverage
Ask Quantity
112398
Bid Quantity
117727
Turnover (SEK)
283 487
Time (Latest trade)

Orderbook

# Volume Bid Ask Volume #
0 0 0 0
Updated 2025-06-08 06:32:32 Show complete order depth

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-06-05251,2801,3001,260 221 024 283 487
2025-06-04221,3301,3501,300 169 649 225 185
2025-06-03371,3501,3501,300 441 566 584 566
2025-06-02551,2701,3001,260 532 589 674 369
2025-05-30751,3501,3601,330 795 613 1 071 938
2025-05-28181,4901,5001,470 94 866 140 492
2025-05-27191,4901,5001,470 71 307 105 773
2025-05-26411,4301,4801,430 409 899 592 597
2025-05-23731,5201,5901,470 598 854 910 590
2025-05-22831,5701,5901,510 1 114 774 1 722 081
2025-05-21361,5101,5101,440 192 831 286 017
2025-05-20171,4601,5201,460 89 506 132 692
2025-05-19541,4601,4601,410 496 040 711 801
2025-05-16561,5501,5701,510 569 947 882 111
2025-05-15521,5401,5701,500 515 552 788 393
2025-05-14391,6001,6501,580 283 305 453 064
2025-05-13561,5801,6001,550 450 369 711 274
2025-05-12911,6401,7101,610 1 416 209 2 345 283
2025-05-09951,5101,5801,490 1 226 450 1 864 096
2025-05-08471,4101,4201,370 767 325 1 072 920
2025-05-07151,2701,3101,270 207 707 269 177
2025-05-06401,2601,2801,230 425 481 530 811
2025-05-05511,2901,3301,270 703 012 902 491
2025-05-02311,3901,3901,360 494 193 679 905
2025-04-30141,3801,3801,350 83 428 113 374
2025-04-29351,4101,4301,380 472 715 665 892
2025-04-28511,3501,4301,350 265 603 374 237
2025-04-25651,4501,4601,410 612 572 874 919
2025-04-24361,4201,4201,340 614 429 835 534
2025-04-23821,3601,4301,350 1 808 680 2 528 408
2025-04-22451,2801,3101,220 784 094 990 609
2025-04-1761,1901,2001,170 12 604 14 947
2025-04-16221,2001,2001,150 104 238 121 267
2025-04-15301,1801,2201,180 219 983 265 001
2025-04-14461,2301,2501,200 486 175 594 370
2025-04-11261,1901,2101,170 280 511 333 575
2025-04-10531,1501,2201,150 422 619 507 800
2025-04-09381,1101,1201,080 299 871 330 146
2025-04-08451,1201,1601,110 319 348 362 823
2025-04-071471,0901,1600,990 2 198 816 2 323 861
2025-04-04611,2401,2801,190 620 761 766 490
2025-04-03841,1801,2401,160 907 330 1 088 404
2025-04-02291,3501,3601,300 284 130 372 914
2025-04-01261,3401,3801,330 425 997 577 019
2025-03-31571,3401,3401,270 836 084 1 078 787
2025-03-28681,3701,4201,370 1 060 078 1 478 924
2025-03-27371,5201,5501,500 336 994 516 945
2025-03-26671,5001,8701,480 416 831 641 148
2025-03-25271,5101,5201,490 110 652 166 124
2025-03-24531,4901,5201,480 504 859 753 210
2025-03-21361,3801,4101,360 340 681 469 673
2025-03-20181,4201,4701,420 229 338 332 227
2025-03-19351,4401,4401,360 181 648 254 241
2025-03-18431,3301,4001,320 526 456 712 623
2025-03-17471,3501,3701,340 365 335 495 246
2025-03-14621,4201,4501,320 786 388 1 105 527
2025-03-13591,2901,3501,280 848 124 1 108 334
2025-03-12721,2901,3601,270 1 169 410 1 554 747
2025-03-11751,2701,3001,210 691 874 873 114
2025-03-101121,3101,4201,300 1 360 609 1 857 736
2025-03-07661,6001,7101,600 1 065 692 1 792 494
2025-03-06981,6801,7501,640 1 268 903 2 162 412
2025-03-051021,5601,6701,550 1 012 833 1 603 562
2025-03-041041,3801,4501,370 1 095 954 1 553 731
2025-03-031131,6801,7501,660 715 218 1 216 816
2025-02-281551,5301,5601,410 1 087 090 1 586 464
2025-02-27771,6201,6501,600 740 593 1 205 222
2025-02-26921,6101,6401,520 1 142 461 1 795 511
2025-02-252181,5201,5601,460 2 566 777 3 913 364
2025-02-241271,6901,7601,680 1 603 391 2 750 023
2025-02-21441,9402,0001,900 362 402 705 186
2025-02-20511,8701,9101,860 415 152 780 073
2025-02-19421,9001,9101,860 169 387 319 320
2025-02-18961,8501,9201,830 653 332 1 225 383
2025-02-17601,9902,0801,950 706 489 1 422 184
2025-02-14702,0302,0501,950 796 536 1 600 369
2025-02-13421,9202,0101,920 288 406 565 496
2025-02-12871,9202,0001,890 692 341 1 336 127
2025-02-11572,0202,1102,000 333 586 690 553
2025-02-10881,9802,0901,980 363 229 729 635
2025-02-07842,0602,1001,990 574 577 1 172 860
2025-02-061081,9802,1401,970 891 841 1 841 907
2025-02-051172,0502,1502,040 968 997 2 029 232
2025-02-04982,2702,2702,100 666 527 1 475 931
2025-02-034712,2502,2601,980 3 447 205 7 250 036
2025-01-311372,8102,8502,660 1 243 232 3 434 525
2025-01-301232,6802,7102,590 824 234 2 186 109
2025-01-29832,4202,5502,420 287 497 707 764
2025-01-281192,5402,6102,530 512 687 1 323 294
2025-01-273472,5302,5902,370 2 692 489 6 611 418
2025-01-241372,8002,8302,750 887 161 2 491 618
2025-01-231342,8202,8302,570 1 421 739 3 799 874
2025-01-221312,7202,7902,710 1 035 104 2 852 962
2025-01-211952,7902,8602,580 1 266 897 3 468 824
2025-01-203622,8202,9402,600 2 966 664 8 364 912
2025-01-172092,7002,7302,580 1 350 827 3 562 105
2025-01-161842,5802,5802,320 1 075 733 2 682 223
2025-01-151482,3902,3902,200 1 112 801 2 547 266
2025-01-141172,2102,2402,120 712 563 1 566 643
2025-01-132002,0602,1101,980 1 787 179 3 660 286
2025-01-101302,1902,2402,140 1 180 367 2 591 455
2025-01-091332,2002,2302,100 566 478 1 221 541
2025-01-081652,2402,3102,240 654 197 1 489 752
2025-01-072542,4102,5602,300 2 356 117 5 759 143
2025-01-031532,5702,5902,360 1 093 162 2 696 375
2025-01-021862,4502,4802,380 2 651 634 6 398 724
2024-12-301832,2002,3102,170 1 366 287 3 073 090
2024-12-271982,4002,5602,380 1 260 589 3 116 182
2024-12-232152,4302,5302,380 1 216 217 3 011 294
2024-12-204812,4502,5002,160 3 470 327 8 068 117
2024-12-192902,6202,7702,550 2 225 458 5 916 788
2024-12-181692,9202,9802,880 755 748 2 219 267
2024-12-173592,9603,1002,940 1 607 016 4 843 853
2024-12-164113,1603,3203,110 2 740 155 8 797 148
2024-12-133213,0203,1502,960 1 900 338 5 830 754
2024-12-125423,0303,3002,950 4 267 850 13 052 294
2024-12-112642,6002,9802,400 2 214 500 5 596 426
2024-12-102542,3202,5502,270 1 344 249 3 298 805
2024-12-092302,5602,8202,560 1 521 635 4 119 273
2024-12-062352,5602,5902,440 2 173 365 5 477 842
2024-12-053692,6202,7502,550 2 772 761 7 245 579
2024-12-043992,7302,9102,600 4 272 825 11 417 746
2024-12-035312,6302,9602,490 4 737 838 12 656 054
2024-12-023652,6002,6502,050 4 737 758 10 425 142
2024-11-29941,9401,9901,880 766 030 1 487 935
2024-11-28701,9001,9501,900 367 889 712 312
2024-11-271181,9502,1701,910 908 770 1 778 111
2024-11-261751,8801,9101,760 1 568 544 2 865 299
2024-11-252262,0102,0701,920 2 418 211 4 856 709
2024-11-221141,7001,7501,620 1 619 530 2 710 679
2024-11-21761,6401,6701,560 2 374 808 3 789 492
2024-11-20711,6001,6701,560 1 104 589 1 774 106
2024-11-191101,6002,1501,580 3 598 785 5 782 477
2024-11-181211,7301,7301,540 1 623 592 2 608 252
2024-11-15471,4501,4801,430 606 170 883 842
2024-11-14481,4201,4801,390 1 008 210 1 462 214
2024-11-13661,5301,5601,430 997 497 1 491 668
2024-11-12921,4801,6401,470 1 090 460 1 692 010
2024-11-11931,5601,5601,480 1 777 455 2 665 796
2024-11-08591,4301,4301,350 1 121 170 1 572 114
2024-11-07201,3201,3301,290 1 265 851 1 662 880
2024-11-06191,2801,2801,250 234 426 297 798
2024-11-05101,1501,1501,100 179 527 199 197
2024-11-04221,0901,1301,090 261 306 289 382
2024-11-0171,2001,2001,190 79 045 94 641
2024-10-31191,2301,2901,230 251 790 315 225
2024-10-30321,2801,3101,220 1 360 301 1 732 281
2024-10-29231,2201,2201,200 313 550 379 675
2024-10-28281,1501,2401,150 665 493 772 871
2024-10-25201,2401,2501,220 140 402 173 476
2024-10-24291,1901,2001,180 682 679 809 040
2024-10-23251,1901,2201,190 557 293 668 505
2024-10-22351,2601,2801,250 803 488 1 016 739
2024-10-21151,2101,2501,210 266 815 326 339
2024-10-18191,1801,2001,170 162 133 191 302
2024-10-17131,1401,1701,130 115 576 133 346
2024-10-16191,1501,1901,150 214 706 251 691
2024-10-15191,1401,2001,120 337 370 397 123
2024-10-14201,1401,1601,120 194 729 220 993
2024-10-11121,1001,1101,090 68 107 75 133
2024-10-10211,0701,1001,070 465 366 501 427
2024-10-0931,0901,1101,090 27 154 30 139
2024-10-0861,1101,1401,120 77 707 87 586
2024-10-07151,1801,2001,170 286 470 340 917
2024-10-0491,0201,1501,120 239 944 269 711
2024-10-03201,0501,1001,050 151 267 161 614
2024-10-02171,1101,1501,100 129 868 145 289
2024-10-01151,1501,2301,140 501 331 581 444
2024-09-3081,2101,2301,190 58 601 71 315
2024-09-27201,2601,2901,260 138 303 176 729
2024-09-26131,2501,2501,220 462 117 570 971
2024-09-25241,2401,2601,200 1 091 411 1 346 322
2024-09-24101,1401,1601,150 289 963 336 267
2024-09-23151,1601,1701,150 634 545 733 370
2024-09-20161,1501,1901,160 318 455 372 496
2024-09-19131,1201,1401,120 147 197 166 640
2024-09-1811,0401,0401,040 33 34
2024-09-1741,0801,0901,070 57 801 62 067
2024-09-16141,0601,0901,050 275 852 297 003
2024-09-1391,1301,1401,090 67 488 75 490
2024-09-1251,0701,0901,080 21 100 22 989
2024-09-1141,0601,0701,050 23 998 25 665
2024-09-1071,0801,0901,070 33 053 35 835
2024-09-0991,0601,1101,070 115 045 125 171
2024-09-06100,9801,0100,980 246 120 244 800
2024-09-0551,0201,0501,020 68 179 70 665
2024-09-0451,0401,0501,030 24 758 25 841
2024-09-0361,0501,0901,050 52 574 56 354
2024-09-0231,0801,0901,050 109 201 115 705
2024-08-3071,0701,1401,100 28 745 31 952
2024-08-2961,1501,1601,130 24 357 27 728
2024-08-28431,1301,1701,100 766 233 859 159
2024-08-27101,1701,2101,160 142 064 166 936
2024-08-26121,2201,2701,220 358 466 445 245
2024-08-23141,1701,2001,170 156 066 184 709
2024-08-22101,1601,1801,140 95 278 109 778
2024-08-21111,0501,0601,040 61 320 64 384
2024-08-2061,0201,0801,030 109 883 115 717
2024-08-1961,0201,0501,030 58 829 60 705
2024-08-1671,0301,0801,030 333 054 344 391
2024-08-1541,1001,1101,080 48 244 53 511
2024-08-1451,0701,1101,090 161 933 179 478
2024-08-1381,0701,0901,060 195 367 207 846
2024-08-12101,0901,1201,050 466 522 512 940
2024-08-09131,0701,1101,070 89 225 96 997
2024-08-08121,0501,0801,030 262 779 272 036
2024-08-07261,0001,0801,010 517 695 547 183
2024-08-06551,0601,0801,030 1 007 910 1 060 484
2024-08-05570,9800,9900,860 644 798 605 302
2024-08-02141,2501,3401,250 283 458 365 115
2024-08-01121,3301,3801,350 179 131 246 966
2024-07-31111,3901,4301,390 96 401 135 172
2024-07-3051,4401,4701,450 16 789 24 356
2024-07-29311,4501,4901,460 374 752 555 784
2024-07-26121,4401,4601,430 137 510 197 356
2024-07-25241,3701,4101,380 578 186 801 858
2024-07-2491,4701,4901,470 133 356 198 439
2024-07-2391,4701,5101,460 95 166 142 333
2024-07-22191,5001,5301,500 470 955 713 302
2024-07-1991,4501,4701,410 60 080 86 617
2024-07-18131,4201,4601,430 83 644 120 097
2024-07-17241,4901,5201,490 290 914 436 684
2024-07-16101,5101,5201,460 105 661 156 824
2024-07-15231,4601,4701,440 129 284 187 924
2024-07-12131,3201,3201,290 103 099 134 807
2024-07-11251,3301,3601,330 133 453 179 362
2024-07-1021,3401,3501,350 1 525 2 059
2024-07-0991,3401,3801,360 109 398 150 518
2024-07-0881,3601,4001,310 47 575 65 251
2024-07-05311,2801,2801,170 300 795 361 247
2024-07-04251,3401,3801,340 271 813 369 223
2024-07-0391,5001,5201,470 32 704 49 158
2024-07-0281,5201,5601,520 43 057 66 338
2024-07-0181,5101,5201,500 7 972 12 110
2024-06-28141,5101,5301,500 68 583 103 785
2024-06-27131,4601,5001,440 96 128 142 341
2024-06-2651,4501,4901,470 16 874 24 963
2024-06-25101,4701,4601,440 37 831 54 923
2024-06-24121,3901,4201,350 54 655 75 559
2024-06-2071,4901,5401,520 59 802 91 079
2024-06-1991,4601,4901,470 65 572 97 179
2024-06-18111,3901,4401,380 30 244 42 929
2024-06-17101,4901,5601,500 108 193 165 276
2024-06-1451,6001,6101,590 23 314 37 375
2024-06-13101,5801,6101,590 128 044 204 725
2024-06-1241,6301,6301,580 27 323 44 123
2024-06-1141,5901,6201,600 21 323 34 199
2024-06-10131,6701,6901,650 96 507 160 679
2024-06-0771,8401,8401,800 45 724 82 526
2024-06-0571,7401,8601,820 51 528 94 969
2024-06-0481,8301,8501,830 33 791 62 254
2024-06-03141,8501,9001,850 250 785 473 446
2024-05-3171,8501,9101,860 47 596 89 172
2024-05-3091,9101,9601,930 76 157 147 791
2024-05-29201,9902,0201,930 198 503 395 463
2024-05-28251,8701,9201,870 261 036 494 429
2024-05-27191,8401,8501,800 319 566 584 671
2024-05-24111,8101,8901,800 184 620 344 995
2024-05-2381,7101,7701,760 215 633 381 557
2024-05-2241,7401,8001,740 100 366 180 137
2024-05-21181,7901,8101,770 218 365 391 759
2024-05-2021,7501,7901,780 6 203 11 047
2024-05-17121,7201,7901,710 114 369 198 887
2024-05-1651,4601,4801,470 86 756 127 957
2024-05-1511,4401,4701,470 27 397 40 274
2024-05-1421,4301,4501,450 30 689 44 499
2024-05-1341,4501,4801,440 4 888 7 096
2024-05-101,4900
2024-05-0821,3701,5101,510 540 815

* Indicative closing price

Instrument Information

Name

  • Valour Chainlink (LINK) SEK

Symbol

  • VALOUR LINK SEK

ISIN-code

  • CH1161139592

Instrument Type

  • ETP

Currency

  • SEK

Number Of Instruments

  • 70000000

Trade State

  • Closed

Orderbook ID

  • 363055

Issuer Name

  • Valour

CFI

  • EYAYFM

Market Maker

  • Mangold Fondkommission AB

FISN

  • Valour/Tracker Perp Othr Sr Unsec

First Traded

  • 2024-10-21

Last Traded Date

  • Open ended

Market Segment

  • Spotlight Sweden Tracker Certificates

Market Segment

  • SPSE TRA

Lot Size

  • 1

Tradable In Units Of

  • 1

Market Order Allowed

  • No

Counter Parties Visibility

  • Yes

Price Type

  • PER_UNIT

Issuer LEI

  • 9845001E5QX8B53C0N90

Country

  • Caymanöarna

Market Maker Symbol

  • MGF

Market Maker Bic

  • MAFDSES1XXX

CSD Name

  • EUROCLEAR SWEDEN AB

CSD Bic

  • VPCSSESS XXX

EUSIPA

  • 1300

Nominal Value

  • 1

Currency For Nominal Value

  • SEK

Put Or Call

  • Call

Settlement Method

  • CASH

Parity

  • 0.01

Issue Price

  • 1

Underlying Name

  • Chainlink

Underlying Symbol

  • LINK

Underlying Category

  • Crypto currency