Instrument Data

Created with Highstock 6.0.7CloseTraded Volume17. mar24. mar31. mar7. apr21. apr28. apr5. maj12. maj19. maj26. maj2. jun9. jun00.511.520150T300T450T600T

Right Now

+/-
-0.06
%
−4,88%
Latest
1.17
High
1.17
Low
1.13
Volume
64 840
Fund Leverage
Ask Quantity
19833
Bid Quantity
21647
Turnover (SEK)
73 824
Time (Latest trade)

Orderbook

# Volume Bid Ask Volume #
0 0 0 0
Updated 2025-06-14 20:51:10 Show complete order depth

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-06-13101,1701,1701,130 64 840 73 824
2025-06-1291,2301,2501,220 127 035 157 256
2025-06-11201,3401,3501,310 90 879 122 329
2025-06-10171,3601,3701,300 91 602 122 671
2025-06-09261,2401,2401,190 255 013 307 492
2025-06-05141,2001,2501,200 175 963 214 675
2025-06-04181,2701,3101,260 229 009 293 785
2025-06-03151,3401,3401,280 138 328 182 790
2025-06-02181,1901,2101,160 76 554 90 928
2025-05-30221,2901,3001,200 154 382 195 479
2025-05-2811,4601,4601,460 300 438
2025-05-27321,5101,5301,450 184 043 273 414
2025-05-26101,4601,5001,460 17 873 26 626
2025-05-23291,5301,6201,500 184 887 294 846
2025-05-22371,5501,5701,490 366 406 559 026
2025-05-2141,4701,4701,430 11 629 16 952
2025-05-2081,4401,4801,440 43 246 63 132
2025-05-19141,4401,4601,410 120 980 173 680
2025-05-16151,5901,6001,540 104 348 166 581
2025-05-15161,5201,6101,520 105 193 164 208
2025-05-14201,6901,7401,680 197 401 338 921
2025-05-13221,6901,7001,660 123 144 207 587
2025-05-12491,7501,8301,740 309 058 558 165
2025-05-09491,7401,7901,700 290 937 511 547
2025-05-08331,5701,5901,560 203 192 319 213
2025-05-07191,5201,5401,420 144 748 208 681
2025-05-06131,4601,5301,430 59 106 85 982
2025-05-05431,6001,6101,510 259 661 400 012
2025-05-02481,6201,6401,500 223 894 348 845
2025-04-3011,3501,3501,350 2 222 3 000
2025-04-2991,2901,3201,290 59 238 77 397
2025-04-28141,1801,2201,180 32 357 38 992
2025-04-25491,2401,2401,180 487 827 586 203
2025-04-24151,1001,1201,100 75 931 84 506
2025-04-23231,1501,1501,130 135 719 154 959
2025-04-22331,0801,0801,030 271 640 285 044
2025-04-1761,0001,0001,000 50 000 50 000
2025-04-1681,0101,0201,010 54 389 55 378
2025-04-1551,0601,0901,060 12 259 13 074
2025-04-14241,1101,1201,050 186 858 200 672
2025-04-1141,0201,0401,020 8 427 8 641
2025-04-10100,9901,0200,980 75 227 74 479
2025-04-09230,9100,9300,910 173 379 159 572
2025-04-08150,9501,0000,950 93 696 90 745
2025-04-07390,9400,9600,860 289 811 264 946
2025-04-0451,0801,1301,080 13 367 14 900
2025-04-0371,0801,1301,080 24 987 27 700
2025-04-0231,2301,2501,230 3 246 4 025
2025-04-0111,1601,1601,160 900 1 044
2025-03-3191,1601,1701,120 41 949 48 147
2025-03-2831,3001,3001,290 2 943 3 821
2025-03-2731,4401,4401,410 8 492 11 995
2025-03-2691,4101,4401,390 36 820 51 727
2025-03-2541,4301,4301,430 9 859 14 098
2025-03-24251,4501,5201,450 147 173 216 434
2025-03-2121,1801,1801,180 2 714 3 203
2025-03-20111,2401,2401,210 43 341 53 131
2025-03-1961,2601,2601,240 35 216 43 950
2025-03-1811,2701,2701,270 3 937 5 000
2025-03-1761,3301,3701,320 15 892 21 352
2025-03-14171,4101,4201,370 96 957 134 312
2025-03-1351,4001,4301,350 15 122 20 657
2025-03-12281,3601,5201,360 141 727 207 994
2025-03-1151,1701,2201,170 17 469 20 569
2025-03-10131,1101,1801,110 51 585 59 445
2025-03-0711,4201,4201,420 6 690 9 500
2025-03-0691,4601,4801,460 40 483 59 512
2025-03-05101,4701,4901,470 46 520 68 466
2025-03-04241,4001,4401,360 82 684 114 667
2025-03-03181,6901,7801,690 93 255 163 217
2025-02-28101,7301,7301,580 37 272 59 283
2025-02-2761,7701,7801,770 30 660 54 278
2025-02-2651,6701,7101,670 23 424 39 329
2025-02-25211,6101,6801,580 67 959 112 463
2025-02-2481,8401,8701,840 17 609 32 735
2025-02-21221,9902,0601,990 101 454 207 079
2025-02-2051,9601,9801,960 22 152 43 854
2025-02-19171,8801,8801,860 144 400 270 240
2025-02-18181,8601,9301,860 138 092 258 492
2025-02-1782,0702,0802,010 36 410 74 973
2025-02-1472,0502,1002,050 24 034 49 649
2025-02-1382,0502,0902,050 26 981 55 560
2025-02-1252,0502,1002,050 26 236 54 092
2025-02-1172,1402,2202,140 10 096 22 394
2025-02-10112,1202,1902,120 10 735 23 283
2025-02-0762,2102,2702,190 13 153 29 309
2025-02-06112,0502,2402,050 26 159 57 350
2025-02-0552,3102,3402,290 26 906 62 112
2025-02-0482,4802,4902,300 29 900 73 204
2025-02-03522,3002,3002,080 177 183 383 709
2025-01-31233,0003,0002,890 136 409 398 473
2025-01-30242,9102,9402,840 168 415 488 219
2025-01-2982,7202,8402,710 33 831 94 708
2025-01-28112,7602,7602,710 16 898 46 252
2025-01-27332,8202,8501,640 103 476 277 591
2025-01-24323,1103,1603,070 176 671 550 351
2025-01-23113,1403,1403,030 24 251 74 615
2025-01-22153,2103,2803,180 52 570 168 290
2025-01-21293,1903,2203,020 134 754 427 977
2025-01-20633,2103,4003,200 256 893 849 586
2025-01-17433,6604,1903,410 150 669 541 400
2025-01-16233,4803,5703,420 42 338 148 092
2025-01-15433,5304,1703,250 182 876 622 840
2025-01-14223,3203,3803,250 53 591 179 257
2025-01-13533,1903,2703,020 233 024 729 755
2025-01-10363,5303,6203,490 127 662 451 358
2025-01-09373,5003,5103,350 158 790 547 024
2025-01-08343,6603,8203,650 155 953 582 161
2025-01-07924,1104,2704,040 358 024 1 488 514
2025-01-03263,8403,8503,680 60 491 228 487
2025-01-02373,8204,0803,350 119 184 444 566
2024-12-30173,1103,2603,100 59 408 188 576
2024-12-27313,3103,4703,310 135 768 460 008
2024-12-23243,3303,4503,330 31 559 106 878
2024-12-20303,5803,5803,130 59 980 207 297
2024-12-1993,5003,6803,500 11 162 39 951
2024-12-18273,7903,8203,760 90 133 339 598
2024-12-17553,8904,0003,840 181 606 713 627
2024-12-16524,1605,3704,040 107 576 458 428
2024-12-13664,2504,3204,230 197 882 846 617
2024-12-121264,5004,6004,420 436 454 1 966 575

* Indicative closing price

Instrument Information

Name

  • VALOUR AKASH (AKT) SEK

Symbol

  • VALOUR AKT SEK

ISIN-code

  • CH1108679437

Instrument Type

  • ETP

Currency

  • SEK

Number Of Instruments

  • 25000000

Trade State

  • Closed

Orderbook ID

  • 374675

Issuer Name

  • Valour

CFI

  • EYAYFM

Market Maker

  • Mangold Fondkommission AB

FISN

  • Valour/Tracker Perp Othr Sr Unsec

First Traded

  • 2024-12-12

Last Traded Date

  • Open ended

Market Segment

  • Spotlight Sweden Tracker Certificates

Market Segment

  • SPSE TRA

Lot Size

  • 1

Tradable In Units Of

  • 1

Market Order Allowed

  • No

Counter Parties Visibility

  • Yes

Price Type

  • PER_UNIT

Issuer LEI

  • 9845001E5QX8B53C0N90

Country

  • Caymanöarna

Market Maker Symbol

  • MGF

Market Maker Bic

  • MAFDSES1XXX

CSD Name

  • EUROCLEAR SWEDEN AB

CSD Bic

  • VPCSSESS XXX

EUSIPA

  • 1300

Nominal Value

  • 2

Currency For Nominal Value

  • SEK

Put Or Call

  • Call

Settlement Method

  • Cash

Parity

  • 10

Issue Price

  • 2

Underlying Name

  • Akash Network

Underlying Symbol

  • AKT

Underlying Category

  • Crypto currency