Quotes for Bio-Works Technologies AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Lone Carlbom
Chairperson of the Board
- Peter Ehrenheim
Board
- Jonas Ahlén
- Peter Nählstedt
- Thomas Gür
Bio-Works Technologies operates in biotechnology. The company develops products that separate and purify molecules in the production of pharmaceuticals. The technology is based on chromatography, which is intended to handle the drug substance. Customers are found in the European market where the products are sold via distribution partners and to companies in the pharmaceutical industry, as well as research institutes and universities. The company was founded in 2006 and has its headquarters in Uppsala.
 
        
    CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date | 
|---|---|---|---|
| Staffan Persson | 18,79 | 18,79 | 2025-09-26 | 
| Erik Åfors | 15,24 | 15,24 | 2025-09-26 | 
| Peter von Ehrenheim | 4,79 | 4,79 | 2025-10-14 | 
| Avanza Pension | 4,60 | 4,60 | 2025-09-26 | 
| Futur Pension | 3,36 | 3,36 | 2025-09-26 | 
| Dariush Hosseinian | 3,26 | 3,26 | 2025-09-26 | 
| Laurent Leksell med bolag | 3,00 | 3,00 | 2025-09-26 | 
| Nordnet Pensionsförsäkring | 2,09 | 2,09 | 2025-09-26 | 
| Olof Mathias Malmgren | 1,56 | 1,56 | 2025-09-26 | 
| Claes Ericsson | 1,02 | 1,02 | 2025-09-26 | 
2025-11-07 Delårsrapport 2025-Q3
2026-02-20 Bokslutskommuniké 2025