Quotes for Nilsson Special Vehicles AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 14,9
- Time (Latest trade)
Board
CEO
- Fabio Ishaq (tf)
Chairperson of the Board
- Magnus Axelsson
Board
Nilsson Special Vehicles is a manufacturer of specially adapted vehicles. The company manufactures and sells limousines, ambulances, and hearses. Customers are mainly found in the Nordic and European markets. In addition to the core business, the company offers technical service, spare parts, financing solutions, and trade-in used vehicles. The company was founded in 1945 and is headquartered in Laholm.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
OnWheels Mobility AB | 29,90 | 29,90 | 2024-12-23 |
Magnus Axelsson | 13,93 | 13,93 | 2024-12-23 |
Färgprodukter Plym & co Aktiebolag | 10,00 | 10,00 | 2024-12-23 |
Vision Invest AB | 3,62 | 3,62 | 2024-12-23 |
Christian Ask | 3,41 | 3,41 | 2024-12-23 |
Avanza Pension | 2,08 | 2,08 | 2024-12-23 |
Maher Ghanim Abdulahad | 2,07 | 2,07 | 2024-12-23 |
Mark Seibert | 2,01 | 2,01 | 2024-12-23 |
Ulrika Bergström | 2,01 | 2,01 | 2024-12-23 |
Hans Magnus Andersson AB | 1,74 | 1,74 | 2024-12-23 |
2025-02-26 Bokslutskommuniké 2024
2025-04-30 Delårsrapport 2025-Q1
2025-05-06 Årsstämma 2024