Quotes for SensoDetect AB
Right Now
- +/-
- -0.004
- %
- −5,80%
- Latest
- 0.065
- High
- 0.0768
- Low
- 0.063
- Volume
- 2 504 399
- Turnover (SEK)
- 167 171
- Market Value (MSEK)
- 28,7
- Time (Latest trade)
SensoDetect operates in the healthcare sector. The company specializes in developing medical equipment that is used to analyze how a patient's brain reacts to sound stimuli. The technology is used in psychiatry to distinguish potential mental illnesses. The product consists of electrodes that are attached to the patient's head and then analyze brain activity. The results are compared against a database for further analysis. SensoDetect was founded in 2005 and is headquartered in Lund.
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Thomas Erik Frithiof Holmgren Dödsbo | 10,20 | 10,20 | 2025-12-23 |
| Nordnet Pensionsförsäkring | 8,04 | 8,04 | 2025-12-23 |
| Nowo Fund Management AB | 6,60 | 6,60 | 2025-12-31 |
| Avanza Pension | 3,84 | 3,84 | 2025-12-23 |
| Karl Vilhelm Gustaf Lundin | 3,56 | 3,56 | 2025-12-23 |
| Tore Robertsson | 3,14 | 3,14 | 2025-12-23 |
| Johan Möllerström med bolag | 3,05 | 3,05 | 2025-12-23 |
| Per-Anders Hedin | 2,96 | 2,96 | 2025-07-07 |
| Anna Caroline Holmgren | 2,26 | 2,26 | 2025-12-23 |
| Joachim Runesson | 2,23 | 2,23 | 2025-12-23 |
2026-02-19 Extraordinary General Meeting 2025
2026-02-27 Year End Report 2025
2026-05-22 Annual General Meeting 2025