Zenergy AB
Right Now
- +/-
- 0.0004
- %
- 200,00%
- Latest
- 0.0006
- High
- 0.0006
- Low
- 0.0006
- Volume
- 333 333
- Turnover (SEK)
- 200
- Market Value (MSEK)
- 0,4
- Time (Latest trade)
- 2025-04-23 09:09
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
3 | 8 151 794 | 0.0002 | 0.0006 | 2 345 834 | 2 | ||
0 | 0.0008 | 4 499 990 | 2 | ||||
0 | 0.0012 | 1 258 386 | 1 | ||||
0 | 0.0016 | 475 130 | 1 | ||||
0 | 0.002 | 999 980 | 1 | ||||
3 | 8 151 794 | 9 579 320 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type