Curasight A/S

Created with Highstock 6.0.7CloseTraded Volume30. apr1. maj2. maj5. maj6. maj7. maj8. maj9. maj12. maj13. maj14. maj00.0030.0060.0090.01208M16M24M32M

Right Now

+/-
%
Latest
High
Low
Volume
Turnover ()
Time (Latest trade)

Orderbook

# Volume Bid Ask Volume #
0 0 0 0
Updated 2025-05-18 03:40:56 Show complete order depth

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-05-14170,0000,0000,000 1 356 153 271
2025-05-13470,0000,0010,000 10 123 060 2 530
2025-05-12530,0000,0000,000 9 277 980 2 498
2025-05-09430,0010,0010,000 3 984 990 3 116
2025-05-08220,0010,0010,000 4 525 654 2 598
2025-05-07230,0000,0020,000 3 643 229 1 542
2025-05-06950,0010,0020,000 24 513 458 16 744
2025-05-05310,0020,0030,001 831 450 1 578
2025-05-02730,0030,0050,001 4 891 516 16 532
2025-05-01200,0050,0100,005 833 107 6 299
2025-04-30500,0100,0140,003 2 104 311 17 843

Instrument Information

Share Name

  • Curasight TR

Short Name

  • CURAS TR

ISIN-Code

  • DK0063858774

Orderbook ID

  • 401519

CFI (ISO 10962)

  • RSSXXB

FISN (ISO 18772)

  • Curasight AS/T-ret

First Traded

  • 2025-04-30

Instrument Type

  • Subscription Right