Vaxxa AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 500 | 0.676 | 0.712 | 70 000 | 3 | ||
| 1 | 11 000 | 0.638 | 0.714 | 12 000 | 1 | ||
| 1 | 10 000 | 0.636 | 0.72 | 3 400 | 1 | ||
| 1 | 11 111 | 0.632 | 0.75 | 41 000 | 2 | ||
| 1 | 6 444 | 0.622 | 0.77 | 20 000 | 1 | ||
| 1 | 1 633 | 0.612 | 0.81 | 6 320 | 1 | ||
| 6 | 44 688 | 152 720 | 9 | 
        Updated 2025-10-31 09:52:48
            Show complete order depth
    
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Vaxxa
Short Name
- VAXXA
Number Of Shares
- 43 367 348
ISIN-Code
- SE0021629953
Orderbook ID
- 303172
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- VAXXA/SH
Ratio Value
- 0.12
First Traded
- 2017-10-26
Instrument Type
- Share