Bio-Works Technologies AB
Right Now
- +/-
- 0.24
- %
- 33,80%
- Latest
- 0.95
- High
- 0.95
- Low
- 0.95
- Volume
- 100
- Turnover (SEK)
- 95
- Market Value (MSEK)
- 37,0
- Time (Latest trade)
- 2025-07-01 14:47
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 500 | 0.71 | 0.95 | 900 | 1 | ||
1 | 448 | 0.7 | 0.99 | 22 500 | 2 | ||
1 | 6 000 | 0.56 | 1.175 | 155 183 | 1 | ||
2 | 51 000 | 0.55 | 3 | 25 000 | 1 | ||
1 | 50 000 | 0.51 | 0 | ||||
1 | 40 000 | 0.1 | 0 | ||||
7 | 147 948 | 203 583 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type