Orderbook

# Volume Bid Ask Volume #
1 1 242 2.07 2.4 902 1
1 1 242 902 1
Updated 2025-06-01 04:31:56 Show complete order depth

Right Now

+/-
-0.17
%
−6,61%
Latest
2.4
High
2.4
Low
2.06
Volume
1 887
Turnover (SEK)
4 443
Market Value (MSEK)
73,4
Time (Latest trade)

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-05-3072,4002,4002,060 1 887 4 443
2025-05-28202,5702,8002,010 14 282 34 769
2025-05-27182,5102,9502,310 9 565 25 845
2025-05-2682,4902,4902,010 3 208 7 675
2025-05-2342,2502,4702,250 4 144 10 123
2025-05-2232,0602,2802,060 1 963 4 443
2025-05-2192,0502,0602,010 9 957 20 275
2025-05-2062,5802,7702,110 1 759 4 224
2025-05-1972,3002,3002,000 1 665 3 829
2025-05-1672,3002,4202,200 22 084 52 533
2025-05-15112,2002,4802,190 23 211 54 995
2025-05-14142,2502,5902,250 2 354 5 455
2025-05-13212,5002,6602,500 18 176 47 061
2025-05-12312,6602,9102,600 29 690 79 884
2025-05-09482,9103,4002,600 50 787 141 892
2025-05-08723,1703,7202,550 77 545 229 848
2025-05-073033,5604,6103,100 304 207 1 104 129
2025-05-067334,1409,6402,190 445 958 2 267 533
2025-05-0591,9202,2601,710 2 243 4 528
2025-05-02101,8702,1001,770 8 701 16 864
2025-04-3021,7601,7601,700 51 90
2025-04-2952,2502,2501,695 437 761
2025-04-2821,6851,6851,680 2 3
2025-04-2561,8001,8001,665 4 930 8 712
2025-04-2441,7701,7701,720 672 1 189
2025-04-2321,7201,7201,720 467 803
2025-04-2281,7301,7551,725 762 1 329
2025-04-1731,7502,3001,750 2 363 5 378
2025-04-1641,7452,3701,710 403 953
2025-04-1552,3902,4201,900 2 350 4 638
2025-04-1482,0102,4102,010 1 029 2 234
2025-04-1122,0502,0502,050 768 1 574
2025-04-100
2025-04-0942,0202,0302,020 5 065 10 280
2025-04-0862,0002,0302,000 9 700 19 446
2025-04-0741,8001,8001,700 3 022 5 340
2025-04-0441,8002,1601,800 730 1 553
2025-04-0371,8401,9851,820 3 544 6 574
2025-04-02111,8402,1901,835 7 879 14 732
2025-04-0131,8301,9751,830 1 901 3 493
2025-03-3191,8302,1901,830 14 165 26 942
2025-03-2872,2002,2602,200 12 198 27 150
2025-03-27232,6502,9702,650 47 740 137 004
2025-03-26192,4202,9602,400 22 175 56 367
2025-03-25132,3802,3802,180 17 834 41 540
2025-03-240
2025-03-2182,2202,3802,000 2 152 4 963
2025-03-20152,8902,9602,170 4 522 11 284
2025-03-1922,1902,1901,860 190 386
2025-03-1831,9001,9001,900 2 273 4 319
2025-03-1761,9052,2501,855 653 1 324
2025-03-1451,9802,0001,910 1 302 2 598
2025-03-1331,8702,5801,870 686 1 541
2025-03-1242,2302,2302,050 1 491 3 320
2025-03-11101,9102,9801,910 5 631 12 213
2025-03-1062,0802,5002,060 1 886 4 165
2025-03-07122,5002,5001,830 5 030 11 228
2025-03-06142,5003,3401,780 4 418 10 726
2025-03-05252,8004,8802,800 14 472 46 510
2025-03-04233,2803,2801,665 12 361 32 220
2025-03-03211,6652,4201,445 5 728 9 992
2025-02-28172,4202,4901,400 9 080 17 807
2025-02-27172,1202,1201,525 18 823 35 402
2025-02-26111,4001,6951,305 20 652 29 761
2025-02-2531,8751,8751,720 5 644 9 800
2025-02-2471,9401,9801,850 3 817 7 225
2025-02-21152,0002,0801,660 25 044 48 218
2025-02-20142,0602,3001,200 8 310 16 492
2025-02-19222,9903,4702,500 13 955 42 644

Instrument Information

Share Name

  • mResell Holding

Short Name

  • MRSELL

Number Of Shares

  • 30 590 002

ISIN-Code

  • SE0023261623

Orderbook ID

  • 386178

CFI (ISO 10962)

  • ESVUFR

FISN (ISO 18772)

  • MRESELL/SH

Ratio Value

  • 0.24509

First Traded

  • 2025-02-19

Instrument Type

  • Share