Biofrigas Sweden AB
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 0.017
- High
- 0.017
- Low
- 0.0144
- Volume
- 220 700
- Turnover (SEK)
- 3 750
- Market Value (MSEK)
- 1,6
- Time (Latest trade)
- 2026-09-04 15:05
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 69 005 | 0.0144 | 0.017 | 330 000 | 1 | ||
| 1 | 20 000 | 0.014 | 0.0272 | 120 000 | 1 | ||
| 1 | 100 000 | 0.0122 | 0.0274 | 39 312 | 1 | ||
| 1 | 300 000 | 0.012 | 0.0276 | 100 000 | 1 | ||
| 1 | 500 000 | 0.01 | 0.0278 | 13 800 | 1 | ||
| 1 | 200 000 | 0.0014 | 0.028 | 587 200 | 1 | ||
| 7 | 1 189 005 | 1 190 312 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type