Krona Public Real Estate AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 499 | 40.6 | 42.2 | 497 | 1 | ||
1 | 499 | 497 | 1 |
Updated 2025-05-28 06:32:25
Show complete order depth
Right Now
- +/-
- 0.8
- %
- 1,93%
- Latest
- 42.2
- High
- 42.2
- Low
- 40.6
- Volume
- 4
- Turnover (SEK)
- 167
- Market Value (MSEK)
- 236,0
- Time (Latest trade)
Summarized Trades
Date | Quantity | Closing Price | High | Low | Volume | Turnover |
---|
2025-05-27 | 2 | 42,200 | 42,200 | 40,600 | 4 | 167 |
2025-05-26 | 0 | |||||
2025-05-23 | 0 | |||||
2025-05-22 | 0 | |||||
2025-05-21 | 0 | |||||
2025-05-20 | 3 | 41,400 | 42,000 | 41,400 | 1 500 | 62 400 |
2025-05-19 | 4 | 41,600 | 41,600 | 40,600 | 1 489 | 61 451 |
2025-05-16 | 0 | |||||
2025-05-15 | 1 | 41,600 | 41,600 | 41,600 | 1 | 42 |
2025-05-14 | 0 | |||||
2025-05-13 | 0 | |||||
2025-05-12 | 3 | 43,200 | 43,200 | 41,000 | 1 011 | 41 875 |
2025-05-09 | 3 | 41,000 | 41,000 | 40,600 | 502 | 20 581 |
2025-05-08 | 0 | |||||
2025-05-07 | 0 | |||||
2025-05-06 | 1 | 41,000 | 41,000 | 41,000 | 500 | 20 500 |
2025-05-05 | 21 | 41,600 | 41,600 | 35,400 | 18 519 | 731 246 |
2025-05-02 | 0 | |||||
2025-04-30 | 0 | |||||
2025-04-29 | 0 | |||||
2025-04-28 | 3 | 41,200 | 41,200 | 40,200 | 1 550 | 62 710 |
2025-04-25 | 0 | |||||
2025-04-24 | 0 | |||||
2025-04-23 | 0 | |||||
2025-04-22 | 1 | 41,800 | 41,800 | 41,800 | 5 | 209 |
2025-04-17 | 1 | 41,000 | 41,000 | 41,000 | 500 | 20 500 |
2025-04-16 | 4 | 41,800 | 42,000 | 40,400 | 1 474 | 60 522 |
2025-04-15 | 5 | 42,000 | 42,000 | 38,000 | 1 961 | 78 450 |
2025-04-14 | 0 | |||||
2025-04-11 | 4 | 38,800 | 38,800 | 36,600 | 1 051 | 40 353 |
2025-04-10 | 0 | |||||
2025-04-09 | 2 | 38,200 | 39,800 | 38,200 | 1 050 | 40 942 |
2025-04-08 | 0 | |||||
2025-04-07 | 2 | 40,800 | 41,400 | 40,800 | 255 | 10 419 |
2025-04-04 | 0 | |||||
2025-04-03 | 1 | 41,400 | 41,400 | 41,400 | 500 | 20 700 |
2025-04-02 | 0 | |||||
2025-04-01 | 0 | |||||
2025-03-31 | 1 | 41,000 | 41,000 | 41,000 | 500 | 20 500 |
2025-03-28 | 0 | |||||
2025-03-27 | 2 | 42,200 | 42,800 | 42,200 | 587 | 24 828 |
2025-03-26 | 3 | 42,600 | 42,800 | 41,400 | 523 | 22 257 |
2025-03-25 | 0 | |||||
2025-03-24 | 1 | 42,400 | 42,400 | 42,400 | 500 | 21 200 |
2025-03-21 | 7 | 43,800 | 43,800 | 42,000 | 2 480 | 105 732 |
2025-03-20 | 0 | |||||
2025-03-19 | 0 | |||||
2025-03-18 | 0 | |||||
2025-03-17 | 1 | 45,200 | 45,200 | 45,200 | 350 | 15 820 |
2025-03-14 | 0 | |||||
2025-03-13 | 2 | 44,200 | 45,200 | 44,200 | 200 | 8 846 |
2025-03-12 | 1 | 45,200 | 45,200 | 45,200 | 4 | 181 |
2025-03-11 | 0 | |||||
2025-03-10 | 0 | |||||
2025-03-07 | 0 | |||||
2025-03-06 | 0 | |||||
2025-03-05 | 1 | 45,600 | 45,600 | 45,600 | 469 | 21 386 |
2025-03-04 | 2 | 45,600 | 47,000 | 45,600 | 20 | 926 |
2025-03-03 | 1 | 47,000 | 47,000 | 47,000 | 2 | 94 |
2025-02-28 | 0 | |||||
2025-02-27 | 8 | 47,000 | 47,000 | 46,200 | 4 500 | 211 492 |
2025-02-26 | 12 | 47,000 | 47,000 | 45,600 | 4 002 | 188 093 |
2025-02-25 | 10 | 47,000 | 48,000 | 42,200 | 3 583 | 168 114 |
2025-02-24 | 0 | |||||
2025-02-21 | 1 | 46,800 | 46,800 | 46,800 | 430 | 20 124 |
2025-02-20 | 0 | |||||
2025-02-19 | 3 | 45,000 | 46,000 | 45,000 | 177 | 8 141 |
2025-02-18 | 5 | 47,000 | 48,400 | 46,600 | 1 710 | 80 550 |
2025-02-17 | 3 | 48,600 | 48,800 | 47,400 | 1 001 | 48 649 |
2025-02-14 | 0 | |||||
2025-02-13 | 0 | |||||
2025-02-12 | 0 | |||||
2025-02-11 | 1 | 48,600 | 48,600 | 48,600 | 450 | 21 870 |
2025-02-10 | 1 | 49,200 | 49,200 | 49,200 | 450 | 22 140 |
2025-02-07 | 1 | 48,800 | 48,800 | 48,800 | 410 | 20 008 |
2025-02-06 | 0 | |||||
2025-02-05 | 0 | |||||
2025-02-04 | 0 | |||||
2025-02-03 | 0 | |||||
2025-01-31 | 0 | |||||
2025-01-30 | 1 | 47,200 | 47,200 | 47,200 | 100 | 4 720 |
2025-01-29 | 0 | |||||
2025-01-28 | 2 | 47,400 | 47,400 | 45,600 | 450 | 21 312 |
2025-01-27 | 0 | |||||
2025-01-24 | 0 | |||||
2025-01-23 | 4 | 46,800 | 46,800 | 45,000 | 1 700 | 78 020 |
2025-01-22 | 0 | |||||
2025-01-21 | 9 | 46,000 | 47,000 | 46,000 | 10 100 | 472 200 |
2025-01-20 | 0 | |||||
2025-01-17 | 1 | 47,000 | 47,000 | 47,000 | 450 | 21 150 |
2025-01-16 | 0 | |||||
2025-01-15 | 1 | 47,800 | 47,800 | 47,800 | 35 | 1 673 |
2025-01-14 | 3 | 48,200 | 48,600 | 47,000 | 20 401 | 960 027 |
2025-01-13 | 1 | 50,000 | 50,000 | 50,000 | 400 | 20 000 |
2025-01-10 | 2 | 51,000 | 51,000 | 50,000 | 600 | 30 200 |
2025-01-09 | 0 | |||||
2025-01-08 | 0 | |||||
2025-01-07 | 2 | 48,600 | 49,600 | 48,600 | 305 | 15 125 |
2025-01-03 | 0 | |||||
2025-01-02 | 0 | |||||
2024-12-30 | 5 | 50,500 | 50,500 | 50,000 | 3 429 | 172 665 |
2024-12-27 | 4 | 50,500 | 50,500 | 48,600 | 771 | 37 609 |
2024-12-23 | 0 | |||||
2024-12-20 | 1 | 50,000 | 50,000 | 50,000 | 100 | 5 000 |
2024-12-19 | 1 | 49,400 | 49,400 | 49,400 | 410 | 20 254 |
2024-12-18 | 1 | 48,600 | 48,600 | 48,600 | 400 | 19 440 |
2024-12-17 | 0 | |||||
2024-12-16 | 0 | |||||
2024-12-13 | 0 | |||||
2024-12-12 | 2 | 51,000 | 51,000 | 50,000 | 620 | 31 200 |
2024-12-11 | 6 | 48,400 | 50,500 | 48,400 | 4 820 | 234 464 |
2024-12-10 | 0 | |||||
2024-12-09 | 11 | 52,500 | 58,000 | 48,200 | 2 960 | 153 089 |
2024-12-06 | 5 | 65,000 | 65,000 | 46,000 | 3 200 | 154 072 |
2024-12-05 | 0 | |||||
2024-12-04 | 0 | |||||
2024-12-03 | 0 | |||||
2024-12-02 | 2 | 47,400 | 47,400 | 47,400 | 430 | 20 382 |
2024-11-29 | 0 | |||||
2024-11-28 | 0 | |||||
2024-11-27 | 0 | |||||
2024-11-26 | 1 | 48,400 | 48,400 | 48,400 | 500 | 24 200 |
2024-11-25 | 2 | 48,400 | 48,400 | 46,600 | 360 | 17 406 |
2024-11-22 | 0 | |||||
2024-11-21 | 0 | |||||
2024-11-20 | 3 | 48,200 | 49,200 | 48,200 | 604 | 29 167 |
2024-11-19 | 1 | 49,200 | 49,200 | 49,200 | 100 | 4 920 |
2024-11-18 | 1 | 50,000 | 50,000 | 50,000 | 300 | 15 000 |
2024-11-15 | 0 | |||||
2024-11-14 | 0 | |||||
2024-11-13 | 0 | |||||
2024-11-12 | 0 | |||||
2024-11-11 | 1 | 50,000 | 50,000 | 50,000 | 210 | 10 500 |
2024-11-08 | 1 | 52,000 | 52,000 | 52,000 | 66 | 3 432 |
2024-11-07 | 0 | |||||
2024-11-06 | 0 | |||||
2024-11-05 | 0 | |||||
2024-11-04 | 0 | |||||
2024-11-01 | 0 | |||||
2024-10-31 | 0 | |||||
2024-10-30 | 2 | 51,000 | 51,000 | 51,000 | 93 | 4 743 |
2024-10-29 | 0 | |||||
2024-10-28 | 0 | |||||
2024-10-25 | 0 | |||||
2024-10-24 | 0 | |||||
2024-10-23 | 1 | 52,000 | 52,000 | 52,000 | 19 962 | 1 038 024 |
2024-10-22 | 0 | |||||
2024-10-21 | 2 | 51,500 | 51,500 | 51,500 | 45 | 2 318 |
2024-10-18 | 7 | 52,500 | 54,000 | 52,000 | 1 443 | 75 400 |
2024-10-17 | 4 | 51,000 | 52,000 | 50,500 | 1 017 | 51 809 |
2024-10-16 | 4 | 52,000 | 53,500 | 52,000 | 830 | 43 950 |
2024-10-15 | 6 | 52,000 | 52,000 | 49,000 | 8 104 | 420 371 |
2024-10-14 | 8 | 49,000 | 50,500 | 49,000 | 2 009 | 98 516 |
2024-10-11 | 32 | 49,000 | 49,600 | 44,600 | 28 512 | 1 388 862 |
2024-10-10 | 27 | 44,600 | 44,800 | 44,000 | 26 240 | 1 155 504 |
2024-10-09 | 1 | 44,200 | 44,200 | 44,200 | 463 | 20 465 |
2024-10-08 | 1 | 46,000 | 46,000 | 46,000 | 1 | 46 |
2024-10-07 | 1 | 44,800 | 44,800 | 44,800 | 281 | 12 589 |
2024-10-04 | 3 | 48,000 | 48,000 | 45,000 | 1 166 | 53 118 |
2024-10-03 | 2 | 45,000 | 45,000 | 45,000 | 101 | 4 545 |
2024-10-02 | 2 | 44,800 | 44,800 | 43,600 | 619 | 27 167 |
2024-10-01 | 0 | |||||
2024-09-30 | 0 | |||||
2024-09-27 | 1 | 43,200 | 43,200 | 43,200 | 480 | 20 736 |
2024-09-26 | 2 | 43,400 | 43,400 | 43,400 | 1 472 | 63 885 |
2024-09-25 | 0 | |||||
2024-09-24 | 3 | 43,400 | 43,400 | 41,800 | 66 | 2 838 |
2024-09-23 | 0 | |||||
2024-09-20 | 0 | |||||
2024-09-19 | 1 | 43,000 | 43,000 | 43,000 | 480 | 20 640 |
2024-09-18 | 0 | |||||
2024-09-17 | 5 | 42,000 | 44,000 | 42,000 | 1 581 | 67 389 |
2024-09-16 | 0 | |||||
2024-09-13 | 4 | 43,400 | 43,400 | 41,800 | 102 | 4 302 |
2024-09-12 | 0 | |||||
2024-09-11 | 2 | 43,200 | 43,200 | 43,000 | 502 | 21 586 |
2024-09-10 | 0 | |||||
2024-09-09 | 7 | 44,000 | 44,000 | 42,400 | 3 648 | 158 859 |
2024-09-06 | 1 | 45,000 | 45,000 | 45,000 | 100 | 4 500 |
2024-09-05 | 0 | |||||
2024-09-04 | 9 | 44,000 | 46,000 | 44,000 | 3 652 | 161 746 |
2024-09-03 | 2 | 46,400 | 46,800 | 46,400 | 457 | 21 385 |
2024-09-02 | 2 | 46,800 | 46,800 | 46,000 | 3 000 | 138 306 |
2024-08-30 | 0 | |||||
2024-08-29 | 0 | |||||
2024-08-28 | 2 | 46,200 | 46,200 | 46,200 | 470 | 21 714 |
2024-08-27 | 0 | |||||
2024-08-26 | 0 | |||||
2024-08-23 | 1 | 46,400 | 46,400 | 46,400 | 500 | 23 200 |
2024-08-22 | 0 | |||||
2024-08-21 | 0 | |||||
2024-08-20 | 3 | 46,400 | 46,400 | 46,400 | 980 | 45 472 |
2024-08-19 | 4 | 48,000 | 48,600 | 47,000 | 5 450 | 261 790 |
2024-08-16 | 4 | 49,000 | 49,000 | 49,000 | 532 | 26 068 |
2024-08-15 | 8 | 48,600 | 48,600 | 45,200 | 6 412 | 303 648 |
2024-08-14 | 0 | |||||
2024-08-13 | 2 | 47,200 | 48,000 | 47,200 | 470 | 22 200 |
2024-08-12 | 1 | 48,000 | 48,000 | 48,000 | 1 000 | 48 000 |
2024-08-09 | 9 | 48,200 | 50,000 | 45,400 | 2 831 | 136 836 |
2024-08-08 | 0 | |||||
2024-08-07 | 0 | |||||
2024-08-06 | 1 | 45,200 | 45,200 | 45,200 | 68 | 3 074 |
2024-08-05 | 0 | |||||
2024-08-02 | 0 | |||||
2024-08-01 | 3 | 44,000 | 45,400 | 44,000 | 1 360 | 60 470 |
2024-07-31 | 3 | 45,400 | 48,000 | 45,400 | 445 | 20 917 |
2024-07-30 | 0 | |||||
2024-07-29 | 2 | 48,200 | 49,200 | 48,200 | 646 | 31 537 |
2024-07-26 | 1 | 48,600 | 48,600 | 48,600 | 413 | 20 072 |
2024-07-25 | 0 | |||||
2024-07-24 | 0 | |||||
2024-07-23 | 6 | 51,000 | 51,000 | 48,000 | 2 859 | 144 437 |
2024-07-22 | 3 | 50,000 | 50,000 | 46,200 | 2 165 | 105 135 |
2024-07-19 | 8 | 44,200 | 44,200 | 40,200 | 3 380 | 143 115 |
2024-07-18 | 0 | |||||
2024-07-17 | 0 | |||||
2024-07-16 | 2 | 39,000 | 39,000 | 39,000 | 100 | 3 900 |
2024-07-15 | 1 | 39,000 | 39,000 | 39,000 | 42 | 1 638 |
2024-07-12 | 1 | 39,800 | 39,800 | 39,800 | 100 | 3 980 |
2024-07-11 | 2 | 39,000 | 39,200 | 39,000 | 555 | 21 750 |
2024-07-10 | 0 | |||||
2024-07-09 | 0 | |||||
2024-07-08 | 0 | |||||
2024-07-05 | 0 | |||||
2024-07-04 | 8 | 39,800 | 40,400 | 39,000 | 3 060 | 121 921 |
2024-07-03 | 0 | |||||
2024-07-02 | 0 | |||||
2024-07-01 | 0 | |||||
2024-06-28 | 0 | |||||
2024-06-27 | 0 | |||||
2024-06-26 | 3 | 38,600 | 38,600 | 38,400 | 450 | 17 360 |
2024-06-25 | 0 | |||||
2024-06-24 | 0 | |||||
2024-06-20 | 0 | |||||
2024-06-19 | 0 | |||||
2024-06-18 | 0 | |||||
2024-06-17 | 1 | 38,200 | 38,200 | 38,200 | 500 | 19 100 |
2024-06-14 | 0 | |||||
2024-06-13 | 0 | |||||
2024-06-12 | 0 | |||||
2024-06-11 | 0 | |||||
2024-06-10 | 1 | 38,200 | 38,200 | 38,200 | 1 | 38 |
2024-06-07 | 1 | 39,600 | 39,600 | 39,600 | 1 | 40 |
2024-06-05 | 0 | |||||
2024-06-04 | 0 | |||||
2024-06-03 | 0 | |||||
2024-05-31 | 0 | |||||
2024-05-30 | 0 | |||||
2024-05-29 | 6 | 38,600 | 39,000 | 38,200 | 3 630 | 140 732 |
2024-05-28 | 4 | 39,200 | 39,400 | 39,000 | 2 612 | 102 276 |
2024-05-27 | 0 | |||||
2024-05-24 | 1 | 39,000 | 39,000 | 39,000 | 758 | 29 562 |
2024-05-23 | 1 | 39,000 | 39,000 | 39,000 | 150 | 5 850 |
2024-05-22 | 4 | 38,000 | 38,000 | 37,600 | 2 308 | 87 678 |
2024-05-21 | 3 | 36,600 | 36,600 | 36,400 | 760 | 27 776 |
2024-05-20 | 0 | |||||
2024-05-17 | 2 | 36,400 | 36,400 | 36,000 | 3 824 | 137 994 |
2024-05-16 | 0 | |||||
2024-05-15 | 20 | 35,200 | 35,200 | 33,200 | 11 505 | 394 629 |
2024-05-14 | 2 | 33,200 | 33,200 | 33,000 | 612 | 20 196 |
2024-05-13 | 3 | 34,200 | 35,000 | 34,200 | 1 109 | 38 244 |
2024-05-10 | 1 | 35,200 | 35,200 | 35,200 | 200 | 7 040 |
2024-05-08 | 0 | |||||
2024-05-07 | 0 | |||||
2024-05-06 | 2 | 34,000 | 35,000 | 34,000 | 275 | 9 615 |
2024-05-03 | 0 | |||||
2024-05-02 | 0 | |||||
2024-04-30 | 2 | 36,000 | 36,000 | 36,000 | 305 | 10 980 |
2024-04-29 | 0 | |||||
2024-04-26 | 6 | 36,600 | 36,600 | 36,200 | 1 310 | 47 720 |
2024-04-25 | 1 | 36,400 | 36,400 | 36,400 | 15 | 546 |
2024-04-24 | 1 | 36,000 | 36,000 | 36,000 | 240 | 8 640 |
2024-04-23 | 2 | 36,800 | 36,800 | 36,800 | 382 | 14 058 |
2024-04-22 | 0 | |||||
2024-04-19 | 2 | 37,800 | 39,000 | 37,800 | 1 000 | 38 400 |
2024-04-18 | 0 | |||||
2024-04-17 | 1 | 40,400 | 40,400 | 40,400 | 1 | 40 |
2024-04-16 | 0 | |||||
2024-04-15 | 1 | 39,000 | 39,000 | 39,000 | 16 | 624 |
2024-04-12 | 0 | |||||
2024-04-11 | 2 | 39,400 | 40,400 | 39,400 | 350 | 13 890 |
2024-04-10 | 0 | |||||
2024-04-09 | 0 | |||||
2024-04-08 | 2 | 39,800 | 39,800 | 39,400 | 519 | 20 556 |
2024-04-05 | 1 | 39,000 | 39,000 | 39,000 | 200 | 7 800 |
2024-04-04 | 3 | 37,800 | 39,000 | 37,600 | 260 | 9 849 |
2024-04-03 | 2 | 38,200 | 39,000 | 38,200 | 552 | 21 326 |
2024-04-02 | 0 | |||||
2024-03-28 | 0 | |||||
2024-03-27 | 0 | |||||
2024-03-26 | 0 | |||||
2024-03-25 | 3 | 38,200 | 38,800 | 38,200 | 365 | 14 070 |
2024-03-22 | 5 | 39,000 | 39,000 | 37,600 | 2 785 | 107 101 |
2024-03-21 | 4 | 39,000 | 39,000 | 36,400 | 1 292 | 48 175 |
2024-03-20 | 8 | 36,400 | 38,600 | 36,400 | 4 010 | 149 748 |
2024-03-19 | 7 | 37,400 | 38,600 | 37,400 | 2 750 | 106 090 |
2024-03-18 | 20 | 39,800 | 42,000 | 38,000 | 126 884 | 5 031 119 |
2024-03-15 | 0 | |||||
2024-03-14 | 0 | |||||
2024-03-13 | 0 | |||||
2024-03-12 | 1 | 45,000 | 45,000 | 45,000 | 135 | 6 075 |
2024-03-11 | 1 | 44,200 | 44,200 | 44,200 | 460 | 20 332 |
2024-03-08 | 1 | 44,000 | 44,000 | 44,000 | 460 | 20 240 |
2024-03-07 | 0 | |||||
2024-03-06 | 0 | |||||
2024-03-05 | 1 | 46,000 | 46,000 | 46,000 | 400 | 18 400 |
2024-03-04 | 2 | 47,200 | 47,200 | 47,200 | 430 | 20 296 |
2024-03-01 | 10 | 48,600 | 51,500 | 48,600 | 2 645 | 131 553 |
2024-02-29 | 0 | |||||
2024-02-28 | 7 | 47,800 | 47,800 | 44,000 | 1 570 | 72 758 |
2024-02-27 | 4 | 45,600 | 48,000 | 45,600 | 642 | 30 492 |
2024-02-26 | 1 | 50,000 | 50,000 | 50,000 | 400 | 20 000 |
2024-02-23 | 0 | |||||
2024-02-22 | 1 | 51,000 | 51,000 | 51,000 | 25 | 1 275 |
2024-02-21 | 0 | |||||
2024-02-20 | 0 | |||||
2024-02-19 | 1 | 53,000 | 53,000 | 53,000 | 25 | 1 325 |
2024-02-16 | 2 | 52,000 | 52,000 | 52,000 | 132 | 6 864 |
2024-02-15 | 2 | 54,000 | 54,000 | 52,500 | 3 | 161 |
2024-02-14 | 1 | 52,500 | 52,500 | 52,500 | 2 | 105 |
2024-02-13 | 2 | 54,000 | 54,000 | 54,000 | 540 | 29 160 |
2024-02-12 | 0 | |||||
2024-02-09 | 0 | |||||
2024-02-08 | 0 | |||||
2024-02-07 | 0 | |||||
2024-02-06 | 1 | 52,500 | 52,500 | 52,500 | 76 | 3 990 |
2024-02-05 | 0 | |||||
2024-02-02 | 0 | |||||
2024-02-01 | 2 | 54,000 | 54,000 | 54,000 | 600 | 32 400 |
2024-01-31 | 9 | 55,000 | 60,000 | 55,000 | 3 808 | 214 030 |
2024-01-30 | 0 | |||||
2024-01-29 | 1 | 62,000 | 62,000 | 62,000 | 330 | 20 460 |
2024-01-26 | 0 | |||||
2024-01-25 | 0 | |||||
2024-01-24 | 0 | |||||
2024-01-23 | 3 | 64,000 | 65,500 | 63,000 | 411 | 26 098 |
2024-01-22 | 1 | 65,500 | 65,500 | 65,500 | 2 | 131 |
2024-01-19 | 0 | |||||
2024-01-18 | 0 | |||||
2024-01-17 | 0 | |||||
2024-01-16 | 0 | |||||
2024-01-15 | 2 | 65,000 | 65,000 | 65,000 | 73 | 4 745 |
2024-01-12 | 3 | 65,000 | 65,000 | 64,000 | 1 000 | 64 500 |
2024-01-11 | 1 | 64,000 | 64,000 | 64,000 | 1 | 64 |
2024-01-10 | 0 | |||||
2024-01-09 | 3 | 62,500 | 62,500 | 61,000 | 341 | 21 307 |
2024-01-08 | 5 | 61,000 | 61,500 | 61,000 | 967 | 59 189 |
2024-01-05 | 0 | |||||
2024-01-04 | 2 | 60,000 | 61,500 | 60,000 | 221 | 13 341 |
2024-01-03 | 6 | 60,000 | 60,500 | 60,000 | 1 196 | 71 960 |
2024-01-02 | 3 | 59,000 | 59,000 | 58,000 | 743 | 43 117 |
2023-12-29 | 0 | |||||
2023-12-28 | 3 | 57,000 | 57,500 | 57,000 | 780 | 44 650 |
2023-12-27 | 1 | 59,500 | 59,500 | 59,500 | 16 | 952 |
2023-12-22 | 1 | 59,500 | 59,500 | 59,500 | 10 | 595 |
2023-12-21 | 0 | |||||
2023-12-20 | 2 | 58,500 | 59,000 | 58,500 | 520 | 30 505 |
2023-12-19 | 0 | |||||
2023-12-18 | 0 | |||||
2023-12-15 | 1 | 59,000 | 59,000 | 59,000 | 2 | 118 |
2023-12-14 | 5 | 58,500 | 59,000 | 56,500 | 1 115 | 64 596 |
2023-12-13 | 1 | 56,000 | 56,000 | 56,000 | 20 | 1 120 |
2023-12-12 | 0 | |||||
2023-12-11 | 1 | 54,500 | 54,500 | 54,500 | 376 | 20 492 |
2023-12-08 | 1 | 54,500 | 54,500 | 54,500 | 6 | 327 |
2023-12-07 | 0 | |||||
2023-12-06 | 0 | |||||
2023-12-05 | 2 | 58,000 | 58,000 | 58,000 | 6 | 348 |
2023-12-04 | 0 | |||||
2023-12-01 | 0 | |||||
2023-11-30 | 0 | |||||
2023-11-29 | 0 | |||||
2023-11-28 | 0 | |||||
2023-11-27 | 0 | |||||
2023-11-24 | 0 | |||||
2023-11-23 | 0 | |||||
2023-11-22 | 1 | 57,500 | 57,500 | 57,500 | 3 | 173 |
2023-11-21 | 0 | |||||
2023-11-20 | 1 | 57,500 | 57,500 | 57,500 | 2 | 115 |
2023-11-17 | 1 | 55,500 | 55,500 | 55,500 | 15 | 833 |
2023-11-16 | 3 | 55,500 | 55,500 | 55,500 | 12 | 666 |
2023-11-15 | 1 | 56,000 | 56,000 | 56,000 | 370 | 20 720 |
2023-11-14 | 0 | |||||
2023-11-13 | 3 | 57,500 | 57,500 | 57,000 | 12 | 685 |
2023-11-10 | 0 | |||||
2023-11-09 | 0 | |||||
2023-11-08 | 0 | |||||
2023-11-07 | 1 | 55,000 | 55,000 | 55,000 | 370 | 20 350 |
2023-11-06 | 0 | |||||
2023-11-03 | 0 | |||||
2023-11-02 | 0 | |||||
2023-11-01 | 1 | 53,000 | 53,000 | 53,000 | 10 | 530 |
2023-10-31 | 1 | 53,000 | 53,000 | 53,000 | 25 | 1 325 |
2023-10-30 | 2 | 54,000 | 54,000 | 52,000 | 190 | 10 220 |
2023-10-27 | 0 | |||||
2023-10-26 | 2 | 52,500 | 52,500 | 50,500 | 402 | 21 101 |
2023-10-25 | 4 | 51,000 | 55,000 | 50,000 | 1 499 | 78 340 |
2023-10-24 | 0 | |||||
2023-10-23 | 2 | 55,000 | 56,500 | 55,000 | 901 | 50 095 |
2023-10-20 | 0 | |||||
2023-10-19 | 4 | 57,000 | 59,000 | 57,000 | 389 | 22 454 |
2023-10-18 | 0 | |||||
2023-10-17 | 0 | |||||
2023-10-16 | 1 | 60,000 | 60,000 | 60,000 | 10 | 600 |
2023-10-13 | 0 | |||||
2023-10-12 | 0 | |||||
2023-10-11 | 0 | |||||
2023-10-10 | 0 | |||||
2023-10-09 | 0 | |||||
2023-10-06 | 1 | 60,000 | 60,000 | 60,000 | 2 | 120 |
2023-10-05 | 0 | |||||
2023-10-04 | 2 | 58,500 | 60,000 | 58,500 | 10 | 588 |
2023-10-03 | 0 | |||||
2023-10-02 | 0 | |||||
2023-09-29 | 0 | |||||
2023-09-28 | 1 | 60,000 | 60,000 | 60,000 | 300 | 18 000 |
2023-09-27 | 1 | 60,500 | 60,500 | 60,500 | 65 | 3 933 |
2023-09-26 | 2 | 60,500 | 61,500 | 60,500 | 335 | 20 503 |
2023-09-25 | 2 | 61,500 | 61,500 | 61,500 | 57 | 3 506 |
2023-09-22 | 5 | 61,500 | 63,000 | 61,500 | 540 | 33 700 |
2023-09-21 | 3 | 60,000 | 60,000 | 60,000 | 736 | 44 160 |
2023-09-20 | 0 | |||||
2023-09-19 | 0 | |||||
2023-09-18 | 0 | |||||
2023-09-15 | 2 | 59,500 | 59,500 | 59,500 | 14 | 833 |
2023-09-14 | 0 | |||||
2023-09-13 | 0 | |||||
2023-09-12 | 0 | |||||
2023-09-11 | 0 | |||||
2023-09-08 | 2 | 57,500 | 57,500 | 57,500 | 23 | 1 323 |
2023-09-07 | 0 | |||||
2023-09-06 | 0 | |||||
2023-09-05 | 2 | 59,500 | 59,500 | 59,000 | 80 | 4 730 |
2023-09-04 | 2 | 58,000 | 58,500 | 58,000 | 576 | 33 580 |
2023-09-01 | 0 | |||||
2023-08-31 | 0 | |||||
2023-08-30 | 1 | 56,500 | 56,500 | 56,500 | 10 | 565 |
2023-08-29 | 2 | 58,500 | 58,500 | 58,500 | 3 | 176 |
2023-08-28 | 2 | 56,500 | 57,500 | 56,500 | 19 | 1 082 |
2023-08-25 | 0 | |||||
2023-08-24 | 0 | |||||
2023-08-23 | 0 | |||||
2023-08-22 | 0 | |||||
2023-08-21 | 1 | 57,500 | 57,500 | 57,500 | 16 | 920 |
2023-08-18 | 1 | 59,500 | 59,500 | 59,500 | 16 | 952 |
2023-08-17 | 1 | 57,000 | 57,000 | 57,000 | 55 | 3 135 |
2023-08-16 | 0 | |||||
2023-08-15 | 0 | |||||
2023-08-14 | 0 | |||||
2023-08-11 | 0 | |||||
2023-08-10 | 3 | 58,000 | 58,000 | 58,000 | 790 | 45 820 |
2023-08-09 | 1 | 59,000 | 59,000 | 59,000 | 200 | 11 800 |
2023-08-08 | 2 | 59,000 | 60,000 | 59,000 | 613 | 36 425 |
2023-08-07 | 0 | |||||
2023-08-04 | 1 | 58,000 | 58,000 | 58,000 | 60 | 3 480 |
2023-08-03 | 0 | |||||
2023-08-02 | 0 | |||||
2023-08-01 | 0 | |||||
2023-07-31 | 0 | |||||
2023-07-28 | 1 | 58,500 | 58,500 | 58,500 | 150 | 8 775 |
2023-07-27 | 0 | |||||
2023-07-26 | 2 | 57,500 | 57,500 | 56,000 | 507 | 28 610 |
2023-07-25 | 7 | 55,000 | 58,000 | 51,000 | 1 389 | 76 415 |
2023-07-24 | 0 | |||||
2023-07-21 | 0 | |||||
2023-07-20 | 1 | 53,000 | 53,000 | 53,000 | 7 | 371 |
2023-07-19 | 1 | 53,000 | 53,000 | 53,000 | 1 | 53 |
2023-07-18 | 1 | 53,000 | 53,000 | 53,000 | 58 | 3 074 |
2023-07-17 | 3 | 52,000 | 53,000 | 52,000 | 451 | 23 457 |
2023-07-14 | 3 | 51,000 | 51,000 | 49,600 | 203 | 10 167 |
2023-07-13 | 1 | 49,600 | 49,600 | 49,600 | 4 | 198 |
2023-07-12 | 2 | 49,600 | 51,500 | 49,600 | 397 | 20 440 |
2023-07-11 | 0 | |||||
2023-07-10 | 2 | 51,500 | 53,500 | 51,500 | 65 | 3 454 |
2023-07-07 | 3 | 51,500 | 53,000 | 51,500 | 6 | 311 |
2023-07-06 | 2 | 51,500 | 53,000 | 51,500 | 3 | 156 |
2023-07-05 | 1 | 51,500 | 51,500 | 51,500 | 14 | 721 |
