Respiratorius AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,3
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 300 000 | 0.0018 | 0.0096 | 138 487 | 1 | ||
1 | 50 000 | 0.0016 | 0.0098 | 110 566 | 1 | ||
2 | 2 000 000 | 0.001 | 0.01 | 660 353 | 1 | ||
1 | 500 000 | 0.0006 | 0.02 | 500 000 | 1 | ||
1 | 1 000 000 | 0.0002 | 0 | ||||
6 | 3 850 000 | 1 409 406 | 4 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type