Respiratorius AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,4
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 245 000 | 0.014 | 0.0225 | 70 276 | 1 | ||
2 | 1 587 682 | 0.013 | 0.023 | 369 867 | 2 | ||
1 | 100 000 | 0.005 | 0.029 | 8 940 | 1 | ||
1 | 965 000 | 0.0045 | 0.03 | 120 000 | 1 | ||
1 | 100 000 | 0.0035 | 0.07 | 10 000 | 1 | ||
6 | 2 997 682 | 579 083 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type